LeagueStat.com Daily Report for the LHJMQ

Generated 2026-01-17 10:48 am


Division Standings

WESTERN CONFERENCE      
WESTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Drummondville 41 23 24 12 2 3 53 0.646 156 129 327 21 24 12-4-2-2 12-8-0-1 6-2-1-1 3-0-1-1
2. Rouyn-Noranda 40 24 23 11 4 2 52 0.650 130 125 352 18 21 13-4-4-0 10-7-0-2 5-3-2-0 1-0-1-0
3. Blainville-Boisbriand 40 24 22 12 5 1 50 0.625 167 122 545 21 22 11-7-3-0 11-5-2-1 4-4-1-1 2-0-1-0
4. Shawinigan 40 24 23 13 1 3 50 0.625 158 137 469 18 22 15-5-1-1 8-8-0-2 7-3-0-0 1-0-0-0
5. Val-d'Or 41 23 19 17 2 3 43 0.524 153 155 438 17 18 10-8-0-3 9-9-2-0 6-3-0-1 0-1-0-0
6. Sherbrooke 40 24 18 18 4 0 40 0.500 121 148 476 9 14 12-6-2-0 6-12-2-0 4-6-0-0 0-2-0-0
7. Victoriaville 40 24 15 20 5 0 35 0.438 129 160 433 9 10 5-10-4-0 10-10-1-0 4-5-1-0 0-3-0-0
8. Gatineau 41 23 15 22 4 0 34 0.415 101 132 504 10 11 9-8-1-0 6-14-3-0 2-6-2-0 0-1-0-0
9. Ottawa - OHL 1 1 1 0 0 0 2 1.000 2 1 10 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
10. Sudbury - OHL 0 2 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
EASTERN CONFERENCE      
EASTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Chicoutimi 41 23 30 6 3 2 65 0.793 186 102 379 28 29 14-1-3-0 16-5-0-2 9-1-0-0 4-0-0-0
2. Moncton 38 26 28 7 2 1 59 0.776 173 102 456 21 23 13-5-1-0 15-2-1-1 9-1-0-0 6-0-0-0
3. Newfoundland 42 22 24 16 1 1 50 0.595 161 148 517 19 23 14-7-1-0 10-9-0-1 8-2-0-0 3-0-0-0
4. Cape Breton 42 22 21 15 1 5 48 0.571 117 128 411 17 18 8-7-1-3 13-8-0-2 5-5-0-0 1-0-0-0
5. Quebec 40 24 21 15 3 1 46 0.575 132 120 480 17 20 11-7-2-1 10-8-1-0 6-2-2-0 4-0-2-0
6. Charlottetown 41 23 18 15 2 6 44 0.537 129 153 448 12 17 10-5-1-3 8-10-1-3 2-5-1-2 0-1-0-1
7. Halifax 39 25 19 16 2 2 42 0.538 130 149 363 14 17 10-8-1-2 9-8-1-0 4-4-1-1 1-0-1-0
8. Rimouski 41 23 18 22 0 1 37 0.451 105 150 390 10 16 11-11-0-0 7-11-0-1 3-7-0-0 0-3-0-0
9. Saint John 41 23 16 21 4 0 36 0.439 145 165 388 13 16 8-13-1-0 8-8-3-0 4-3-3-0 0-1-0-0
10. Baie-Comeau 41 23 10 25 4 2 26 0.317 90 159 428 8 10 5-11-2-1 5-14-2-1 4-5-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Friday's ResultsSaturday's GamesSunday's Games
Rimouski 4 at Newfoundland 8
Chicoutimi 5 at Charlottetown 2
Gatineau 1 at Ottawa - OHL 2
Baie-Comeau 0 at Quebec 3
Sherbrooke 1 at Shawinigan 4
Rouyn-Noranda 2 at Val-d'Or 1
Drummondville 9 at Victoriaville 5
Saint John at Blainville-Boisbriand - 4:00 PM EST
Ottawa - OHL at Gatineau - 4:00 PM EST
Baie-Comeau at Quebec - 4:00 PM EST
Charlottetown at Halifax - 7:00 PM AST
Chicoutimi at Moncton - 7:00 PM AST
Rimouski at Charlottetown - 2:00 PM AST
Cape Breton at Moncton - 3:00 PM AST
Rouyn-Noranda at Sudbury - OHL - 2:00 PM EST
Shawinigan at Sherbrooke - 3:00 PM EST
Victoriaville at Drummondville - 4:00 PM EST
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Quebec 9,322 186,202 21 8,866
Halifax   163,653 21 7,793
Newfoundland 5,906 111,379 22 5,062
Moncton   87,935 19 4,628
Ottawa - OHL 4,515 4,515 1 4,515
Chicoutimi   60,381 18 3,354
Saint John   63,488 22 2,885
Shawinigan 2,855 63,098 22 2,868
Sherbrooke   57,053 20 2,852
Gatineau   51,235 18 2,846
Rimouski   59,926 22 2,723
Charlottetown 2,766 51,250 19 2,697
Cape Breton   49,199 19 2,589
Victoriaville 2,973 45,365 19 2,387
Blainville-Boisbriand   43,719 21 2,081
Drummondville   41,596 20 2,079
Rouyn-Noranda   37,328 21 1,777
Val-d'Or 2,384 33,816 21 1,610
Baie-Comeau   27,108 19 1,426
TOTAL 30,721 1,238,246 365 3,392
 
Last Weeks GamesThis Week's Games
SAT, JANUARY 10
 Newfoundland 2 at Moncton 9
Victoriaville 1 at Chicoutimi 4
Cape Breton 3 at Drummondville 6
Quebec 10 at Rimouski 6
Shawinigan 1 at Val-d'Or 6
Gatineau 3 at Halifax 4 (OT)
SUN, JANUARY 11
 Gatineau 4 at Charlottetown 3 (SO)
Newfoundland 4 at Saint John 3 (OT)
Victoriaville 5 at Baie-Comeau 6
Cape Breton 0 at Blainville-Boisbriand 5
Sherbrooke 3 at Drummondville 10
Shawinigan 4 at Rouyn-Noranda 3
MON, JANUARY 12
 No games scheduled.
TUE, JANUARY 13
 No games scheduled.
WED, JANUARY 14
 Cape Breton 1 at Blainville-Boisbriand 6
Saint John 4 at Rouyn-Noranda 3 (OT)
THU, JANUARY 15
 Rimouski 1 at Newfoundland 5
Chicoutimi 5 at Halifax 4 (OT)
Cape Breton 3 at Shawinigan 0
Saint John 3 at Val-d'Or 6
FRI, JANUARY 16
 Rimouski 4 at Newfoundland 8
Chicoutimi 5 at Charlottetown 2
Gatineau 1 at Ottawa - OHL 2
Baie-Comeau 0 at Quebec 3
Sherbrooke 1 at Shawinigan 4
Rouyn-Noranda 2 at Val-d'Or 1
Drummondville 9 at Victoriaville 5
SAT, JANUARY 17
 Saint John at Blainville-Boisbriand - 4:00 PM EST
Ottawa - OHL at Gatineau - 4:00 PM EST
Baie-Comeau at Quebec - 4:00 PM EST
Charlottetown at Halifax - 7:00 PM AST
Chicoutimi at Moncton - 7:00 PM AST
SUN, JANUARY 18
 Rimouski at Charlottetown - 2:00 PM AST
Cape Breton at Moncton - 3:00 PM AST
Rouyn-Noranda at Sudbury - OHL - 2:00 PM EST
Shawinigan at Sherbrooke - 3:00 PM EST
Victoriaville at Drummondville - 4:00 PM EST
MON, JANUARY 19
 No games scheduled.
TUE, JANUARY 20
 No games scheduled.
WED, JANUARY 21
 Quebec at Shawinigan - 7:00 PM EST
THU, JANUARY 22
 Drummondville at Newfoundland - 7:00 PM NST
Halifax at Cape Breton - 7:00 PM AST
Sherbrooke at Charlottetown - 7:00 PM AST
Moncton at Baie-Comeau - 7:00 PM EST
Rouyn-Noranda at Blainville-Boisbriand - 7:00 PM EST
FRI, JANUARY 23
 Drummondville at Newfoundland - 7:00 PM NST
Sherbrooke at Halifax - 7:00 PM AST
Val-d'Or at Chicoutimi - 7:00 PM EST
Rouyn-Noranda at Gatineau - 7:00 PM EST
Blainville-Boisbriand at Quebec - 7:00 PM EST
Shawinigan at Victoriaville - 7:00 PM EST
 

Conference Standings

WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Drummondville 41 23 24 12 2 3 53 0.646 156 129 327 21 24 12-4-2-2 12-8-0-1 6-2-1-1 3-0-1-1
2. Rouyn-Noranda 40 24 23 11 4 2 52 0.650 130 125 352 18 21 13-4-4-0 10-7-0-2 5-3-2-0 1-0-1-0
3. Blainville-Boisbriand 40 24 22 12 5 1 50 0.625 167 122 545 21 22 11-7-3-0 11-5-2-1 4-4-1-1 2-0-1-0
4. Shawinigan 40 24 23 13 1 3 50 0.625 158 137 469 18 22 15-5-1-1 8-8-0-2 7-3-0-0 1-0-0-0
5. Val-d'Or 41 23 19 17 2 3 43 0.524 153 155 438 17 18 10-8-0-3 9-9-2-0 6-3-0-1 0-1-0-0
6. Sherbrooke 40 24 18 18 4 0 40 0.500 121 148 476 9 14 12-6-2-0 6-12-2-0 4-6-0-0 0-2-0-0
7. Victoriaville 40 24 15 20 5 0 35 0.438 129 160 433 9 10 5-10-4-0 10-10-1-0 4-5-1-0 0-3-0-0
8. Gatineau 41 23 15 22 4 0 34 0.415 101 132 504 10 11 9-8-1-0 6-14-3-0 2-6-2-0 0-1-0-0
9. Ottawa - OHL 1 1 1 0 0 0 2 1.000 2 1 10 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
10. Sudbury - OHL 0 2 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Chicoutimi 41 23 30 6 3 2 65 0.793 186 102 379 28 29 14-1-3-0 16-5-0-2 9-1-0-0 4-0-0-0
2. Moncton 38 26 28 7 2 1 59 0.776 173 102 456 21 23 13-5-1-0 15-2-1-1 9-1-0-0 6-0-0-0
3. Newfoundland 42 22 24 16 1 1 50 0.595 161 148 517 19 23 14-7-1-0 10-9-0-1 8-2-0-0 3-0-0-0
4. Cape Breton 42 22 21 15 1 5 48 0.571 117 128 411 17 18 8-7-1-3 13-8-0-2 5-5-0-0 1-0-0-0
5. Quebec 40 24 21 15 3 1 46 0.575 132 120 480 17 20 11-7-2-1 10-8-1-0 6-2-2-0 4-0-2-0
6. Charlottetown 41 23 18 15 2 6 44 0.537 129 153 448 12 17 10-5-1-3 8-10-1-3 2-5-1-2 0-1-0-1
7. Halifax 39 25 19 16 2 2 42 0.538 130 149 363 14 17 10-8-1-2 9-8-1-0 4-4-1-1 1-0-1-0
8. Rimouski 41 23 18 22 0 1 37 0.451 105 150 390 10 16 11-11-0-0 7-11-0-1 3-7-0-0 0-3-0-0
9. Saint John 41 23 16 21 4 0 36 0.439 145 165 388 13 16 8-13-1-0 8-8-3-0 4-3-3-0 0-1-0-0
10. Baie-Comeau 41 23 10 25 4 2 26 0.317 90 159 428 8 10 5-11-2-1 5-14-2-1 4-5-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Chicoutimi 41 23 30 6 3 2 65 0.793 186 102 379 28 29 14-1-3-0 16-5-0-2 9-1-0-0 4-0-0-0
2. Moncton 38 26 28 7 2 1 59 0.776 173 102 456 21 23 13-5-1-0 15-2-1-1 9-1-0-0 6-0-0-0
3. Drummondville 41 23 24 12 2 3 53 0.646 156 129 327 21 24 12-4-2-2 12-8-0-1 6-2-1-1 3-0-1-1
4. Rouyn-Noranda 40 24 23 11 4 2 52 0.650 130 125 352 18 21 13-4-4-0 10-7-0-2 5-3-2-0 1-0-1-0
5. Blainville-Boisbriand 40 24 22 12 5 1 50 0.625 167 122 545 21 22 11-7-3-0 11-5-2-1 4-4-1-1 2-0-1-0
6. Shawinigan 40 24 23 13 1 3 50 0.625 158 137 469 18 22 15-5-1-1 8-8-0-2 7-3-0-0 1-0-0-0
7. Newfoundland 42 22 24 16 1 1 50 0.595 161 148 517 19 23 14-7-1-0 10-9-0-1 8-2-0-0 3-0-0-0
8. Cape Breton 42 22 21 15 1 5 48 0.571 117 128 411 17 18 8-7-1-3 13-8-0-2 5-5-0-0 1-0-0-0
9. Quebec 40 24 21 15 3 1 46 0.575 132 120 480 17 20 11-7-2-1 10-8-1-0 6-2-2-0 4-0-2-0
10. Charlottetown 41 23 18 15 2 6 44 0.537 129 153 448 12 17 10-5-1-3 8-10-1-3 2-5-1-2 0-1-0-1
11. Val-d'Or 41 23 19 17 2 3 43 0.524 153 155 438 17 18 10-8-0-3 9-9-2-0 6-3-0-1 0-1-0-0
12. Halifax 39 25 19 16 2 2 42 0.538 130 149 363 14 17 10-8-1-2 9-8-1-0 4-4-1-1 1-0-1-0
13. Sherbrooke 40 24 18 18 4 0 40 0.500 121 148 476 9 14 12-6-2-0 6-12-2-0 4-6-0-0 0-2-0-0
14. Rimouski 41 23 18 22 0 1 37 0.451 105 150 390 10 16 11-11-0-0 7-11-0-1 3-7-0-0 0-3-0-0
15. Saint John 41 23 16 21 4 0 36 0.439 145 165 388 13 16 8-13-1-0 8-8-3-0 4-3-3-0 0-1-0-0
16. Victoriaville 40 24 15 20 5 0 35 0.438 129 160 433 9 10 5-10-4-0 10-10-1-0 4-5-1-0 0-3-0-0
17. Gatineau 41 23 15 22 4 0 34 0.415 101 132 504 10 11 9-8-1-0 6-14-3-0 2-6-2-0 0-1-0-0
18. Baie-Comeau 41 23 10 25 4 2 26 0.317 90 159 428 8 10 5-11-2-1 5-14-2-1 4-5-1-0 0-1-0-0
19. Ottawa - OHL 1 1 1 0 0 0 2 1.000 2 1 10 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
20. Sudbury - OHL 0 2 0 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0-0-0-0 0-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Veilleux, Philippe VdO 41 31 36 67
2 Larose, Justin NFL 42 24 38 62
3 Coursol, Maxime VdO 37 21 38 59
4 Masse, Maxim Chi 40 32 26 58
5 Lacerte, Felix Sha 40 29 29 58
6 Verdon, Thomas Rou 40 20 35 55
7 * Shilov, Egor Vic 39 21 33 54
8 * Vlasov, Alexey Vic 40 27 25 52
9 Brisson, Nathan VdO 37 19 33 52
10 Danicek, Marek NFL 42 22 29 51
11 Nobert, Mateo BLB 38 20 30 50
12 Carbonneau, Justin BLB 36 32 17 49
13 Desjardins, Vincent BLB 40 14 34 48
14 * Bleyl, Tommy Mon 37 7 40 47
15 Lecompte, Nathan Chi 39 18 28 46
16 Tournas, Niko Mon 38 26 19 45
17 Leek, Nathan Cha 41 26 19 45
18 Quinn, Nathan Que 35 22 23 45
  several tied at         44
# GOALS TEAM GP G
1 Masse, Maxim Chi 40 32
2 Carbonneau, Justin BLB 36 32
3 Veilleux, Philippe VdO 41 31
4 Lacerte, Felix Sha 40 29
5 * Vlasov, Alexey Vic 40 27

# ASSISTS TEAM GP A
1 * Bleyl, Tommy Mon 37 40
2 Coursol, Maxime VdO 37 38
3 Huang, Alex Chi 39 38
4 Larose, Justin NFL 42 38
5 Veilleux, Philippe VdO 41 36

# PENALTY MINUTES TEAM GP PIM
1 Walters, Daniel Hal 38 69
2 Sharkey, Dawson NFL 39 69
3 Rousseau-Hamel, Mavrick Que 36 68
4 Prud'homme, Jonathan Sha 41 68
  several tied at     63
# MINOR PENALTIES TEAM MINORS
1 Rousseau-Hamel, Mavrick Que 34
2 Walters, Daniel Hal 32
3 Sharkey, Dawson NFL 32
4 Bourque, Mathias VdO 30
  several tied at   29
# MAJOR PENALTIES TEAM MAJORS
1 Carbonneau, Alexandre Gat 3
2 * Dagenais, Alex Gat 3
3 * Charron, Hugo Cap 3
4 Lapointe, Jean-Felix She 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 Belanger, Louis-Francois NFL 12
2 Masse, Maxim Chi 12
3 Coursol, Maxime VdO 11
4 * Vlasov, Alexey Vic 11
  several tied at   10
# SHORTHANDED GOALS TEAM SHG
1 Sharkey, Dawson NFL 5
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Huang, Alex Chi 21
2 Larose, Justin NFL 21
3 * Bleyl, Tommy Mon 19
4 Laberge, Noah NFL 18
5 Danicek, Marek NFL 18
# SHORTHANDED ASSISTS TEAM SHA
1 Lepage, Matheo Vic 3
2 MacPherson, Connor Hal 3
3 Reynolds, Will NFL 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Larose, Justin NFL 29
2 Danicek, Marek NFL 26
3 Verdon, Thomas Rou 24
4 * Vlasov, Alexey Vic 24
  several tied at   23
# SHORTHANDED POINTS TEAM SH PTS
1 Sharkey, Dawson NFL 6
2 Lacerte, Felix Sha 5
  several tied at   4
# SHOTS TEAM SHOTS
1 Larose, Justin NFL 199
2 Carbonneau, Justin BLB 190
3 Lacerte, Felix Sha 179
4 Veilleux, Philippe VdO 176
5 Dagenais, Maddox Que 173
# SHOOTING % TEAM GOALS SHOTS PCT
1 Lounsbury, Preston Mon 12 44 27.3
2 Nobert, Mateo BLB 20 83 24.1
3 * Schafer, Maxim Chi 13 56 23.2
4 Binkley, Simon Mon 15 65 23.1
5 Goguen, Tyson NFL 11 48 22.9
Shooting % - Minimum of 19 shots.
# SHOTS ON GOAL TEAM SOG
1 Leek, Nathan Cha 110
2 Carbonneau, Justin BLB 109
3 Tournas, Niko Mon 104
4 Larose, Justin NFL 97
  several tied at   93
# FACEOFF WINS TEAM FOW PCT
1 Verdon, Thomas Rou 645 58.5
2 Gendron, Lewis Cap 562 58.5
3 Brisson, Nathan VdO 552 55.0
4 Rousseau, Thomas She 474 56.4
5 Powers, Kyle BaC 450 53.7
# SHOTS ON GOAL TEAM SOG
1 Leek, Nathan Cha 110
2 Carbonneau, Justin BLB 109
3 Tournas, Niko Mon 104
4 Larose, Justin NFL 97
  several tied at   93
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Allecia, Jesse Dru 7
2 Vermette, Emmanuel Chi 7
3 * Mutryn, Teddy Mon 6
4 Carbonneau, Justin BLB 6
  several tied at   5
# PLUS-MINUS TEAM +/-
1 * Bleyl, Tommy Mon 41
2 Fortier-Gendron, Adam Mon 35
3 Plamondon, Felix Sha 34
4 Huang, Alex Chi 32
  several tied at   28
# SO-WINNING GOALS TEAM SOGW
1 * Halley, Louis-Etienne Gat 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Milota, Jakub BLB 3 134:46 2 0 0 0 1 1 0.45 0 0 0 0 0 0.000 71 70 0.986
2 Nelson, Jaeden Ott 1 60:00 1 0 0 0 0 1 1.00 0 0 0 0 0 0.000 28 27 0.964
3 * Deniger, Patrick Que 14 833:49 11 2 1 0 4 31 2.23 0 0 0 0 0 0.000 363 332 0.915
4 Precourt, Raphael Chi 29 1719:05 22 4 2 1 5 65 2.27 1 1 0 1 3 0.667 700 635 0.907
5 Guimond, Rudy Mon 30 1803:29 24 4 1 3 2 69 2.30 6 5 1 4 21 0.810 911 842 0.924
6 Caulfield, Samuel BaC 9 540:39 4 4 1 0 1 22 2.44 0 0 0 0 0 0.000 305 283 0.928
7 * Raymond, Alexandre Rou 10 489:22 2 2 1 4 0 20 2.45 2 0 2 4 12 0.667 188 168 0.894
8 * Hernandez, Mathias BaC 12 651:20 7 3 1 0 1 27 2.49 1 0 1 1 5 0.800 313 286 0.914
9 Towle, Connor Cap 18 1020:29 10 4 0 1 1 44 2.59 3 1 2 3 10 0.700 513 469 0.914
10 Denault, Louis-Antoine NFL 24 1350:50 12 10 0 3 0 60 2.67 1 0 1 2 5 0.600 706 646 0.915
11 * Shaiikov, Danai Gat 34 1908:01 13 16 1 8 1 85 2.67 3 3 0 1 9 0.889 901 816 0.906
12 Lacelle, William BLB 28 1622:03 16 9 1 2 3 74 2.74 3 2 1 1 13 0.923 893 819 0.917
13 * Carter, Jack Cha 2 123:50 0 0 1 0 0 6 2.91 1 0 1 1 2 0.500 63 57 0.905
14 Hamel, Felix Cap 26 1527:50 11 11 1 3 2 75 2.95 5 2 3 5 15 0.667 724 649 0.896
15 * Fortin, Mathys Dru 3 182:53 2 0 1 0 0 9 2.95 0 0 0 0 0 0.000 101 92 0.911
16 Meloche, Samuel Rou 33 1926:37 21 9 3 4 0 95 2.96 2 2 0 2 10 0.800 865 770 0.890
17 Hickey, Donald Cha 34 2005:15 17 11 0 8 1 99 2.96 5 1 4 6 21 0.714 972 873 0.898
18 * Larys, Jan Dru 21 1222:21 15 5 0 1 1 61 2.99 1 0 1 1 3 0.667 636 575 0.904
19 * Brouillard, Derik BLB 8 377:55 3 1 2 0 0 19 3.02 0 0 0 0 0 0.000 145 126 0.869
  several tied at                   3.05                  

# WINS TEAM WINS
1 Guimond, Rudy Mon 24
2 Precourt, Raphael Chi 22
3 Meloche, Samuel Rou 21
4 Hickey, Donald Cha 17
  several tied at   16
# LOSSES TEAM LOSSES
1 * Shaiikov, Danai Gat 16
2 Beaunoyer, Emile VdO 14
3 D'Aigle, Gabriel Vic 14
4 Beckman, Lucas Chi 14
  several tied at   11
# MINUTES TEAM MIN
1 Hickey, Donald Cha 2005:15
2 Meloche, Samuel Rou 1926:37
3 * Shaiikov, Danai Gat 1908:01
4 Beaunoyer, Emile VdO 1858:25
5 Guimond, Rudy Mon 1803:29
# SHUTOUTS TEAM SHUTOUTS
1 Precourt, Raphael Chi 5
2 * Deniger, Patrick Que 4
3 Lacelle, William BLB 3
  several tied at   2
# SAVES TEAM SAVES
1 Beaunoyer, Emile VdO 895
2 D'Aigle, Gabriel Vic 890
3 Hickey, Donald Cha 873
4 Guimond, Rudy Mon 842
5 Lacelle, William BLB 819
# SAVE % TEAM GOALS SAVES SV%
1 Milota, Jakub BLB 1 70 0.986
2 Nelson, Jaeden Ott 1 27 0.964
3 Caulfield, Samuel BaC 22 283 0.928
4 Guimond, Rudy Mon 69 842 0.924
5 Lacelle, William BLB 74 819 0.917
# SHOOTOUT WINS TEAM WINS
1 Guimond, Rudy Mon 5
2 Labbe, Kyan She 4
3 * Shaiikov, Danai Gat 3
4 * Catanzariti, Anthony Vic 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 Hickey, Donald Cha 4
2 Hamel, Felix Cap 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Catanzariti, Anthony Vic 11 11 1.000
2 Lelievre, Benjamin Que 3 3 1.000
3 * Moffett, Finn Gat 3 3 1.000
4 Lacelle, William BLB 12 13 0.923
5 Labbe, Kyan She 17 19 0.895
Shootout % - Minimum of 3 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Shilov, Egor Vic 39 21 33 54
2 * Vlasov, Alexey Vic 40 27 25 52
3 * Bleyl, Tommy Mon 37 7 40 47
4 * Kulebiakin, Oleg Hal 39 22 22 44
5 * Mutryn, Teddy Mon 34 19 23 42
6 * Joseph, Alexis SNB 35 18 22 40
7 * Donovan, Alexander SNB 40 15 17 32
8 * Lefebvre, Liam Chi 38 17 14 31
9 * Ovcharov, Nikita Que 40 13 18 31
10 * Kolmakov, Ilya She 39 6 22 28
11 * Schafer, Maxim Chi 30 13 14 27
12 * Dumont, Dylan Dru 41 16 10 26
13 * Schneider, Elias Sha 30 11 15 26
14 * Bourque, Louis-Felix Dru 31 11 14 25
15 * Baldwin, Everett SNB 39 10 15 25
16 * Chudzinski, Rian Mon 30 12 8 20
17 * Fogarty, Carter Dru 25 9 11 20
18 * Mensonen, Jasu Hal 39 6 14 20
19 * Gariepy, Loik Vic 34 9 10 19
20 * Semenov, Gleb Sha 43 7 12 19
# GOALS TEAM GP G
1 * Vlasov, Alexey Vic 40 27
2 * Kulebiakin, Oleg Hal 39 22
3 * Shilov, Egor Vic 39 21
4 * Mutryn, Teddy Mon 34 19
5 * Joseph, Alexis SNB 35 18

# ASSISTS TEAM GP A
1 * Bleyl, Tommy Mon 37 40
2 * Shilov, Egor Vic 39 33
3 * Vlasov, Alexey Vic 40 25
4 * Mutryn, Teddy Mon 34 23
  several tied at     22

# PENALTY MINUTES TEAM GP PIM
1 * Lefebvre, Liam Chi 38 55
2 * Dagenais, Alex Gat 32 45
3 * Mutryn, Teddy Mon 34 42
4 * Pietrantonio, Stefano BLB 23 40
5 * Sabourin, Xavier Vic 35 39
# MINOR PENALTIES TEAM MINORS
1 * Lefebvre, Liam Chi 25
2 * Mutryn, Teddy Mon 21
3 * Peddle, Brady Cha 19
4 * Sabourin, Xavier Vic 17
  several tied at   15
# MAJOR PENALTIES TEAM MAJORS
1 * Dagenais, Alex Gat 3
2 * Charron, Hugo Cap 3
3 * Pietrantonio, Stefano BLB 2
4 * Paquet, Cohen Vic 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Vlasov, Alexey Vic 11
2 * Mutryn, Teddy Mon 6
3 * Schafer, Maxim Chi 5
4 * Shilov, Egor Vic 5
5 * Donovan, Alexander SNB 5
# SHORTHANDED GOALS TEAM SHG
1 * Joseph, Alexis SNB 3
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Bleyl, Tommy Mon 19
2 * Shilov, Egor Vic 13
3 * Vlasov, Alexey Vic 13
4 * Baldwin, Everett SNB 10
5 * Kulebiakin, Oleg Hal 10
# SHORTHANDED ASSISTS TEAM SHA
1 * Mutryn, Teddy Mon 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Vlasov, Alexey Vic 24
2 * Bleyl, Tommy Mon 21
3 * Shilov, Egor Vic 18
4 * Kulebiakin, Oleg Hal 13
  several tied at   12
# SHORTHANDED POINTS TEAM SH PTS
1 * Joseph, Alexis SNB 4
2 * Mutryn, Teddy Mon 2
3 * Shilov, Egor Vic 2
  several tied at   1
# SHOTS TEAM SHOTS
1 * Vlasov, Alexey Vic 142
2 * Bleyl, Tommy Mon 121
3 * Dumont, Dylan Dru 117
4 * Lefebvre, Liam Chi 114
5 * Semenov, Gleb Sha 110
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Schafer, Maxim Chi 13 56 23.2
2 * Kulebiakin, Oleg Hal 22 100 22.0
3 * Schneider, Elias Sha 11 51 21.6
4 * Laforest, Charles Rou 5 24 20.8
5 * Collin, Giovanni Gat 5 24 20.8
Shooting % - Minimum of 19 shots.
# SHOTS ON GOAL TEAM SOG
1 * Vlasov, Alexey Vic 84
2 * Dumont, Dylan Dru 79
3 * Joseph, Alexis SNB 74
4 * Shilov, Egor Vic 69
5 * Mutryn, Teddy Mon 68
# FACEOFF WINS TEAM FOW PCT
1 * Shilov, Egor Vic 419 55.9
2 * Mutryn, Teddy Mon 388 55.9
3 * Sauthier, Maxime Cap 293 46.1
4 * Joseph, Alexis SNB 246 49.4
5 * Murnieks, Olivers SNB 215 52.3
# SHOTS ON GOAL TEAM SOG
1 * Vlasov, Alexey Vic 84
2 * Dumont, Dylan Dru 79
3 * Joseph, Alexis SNB 74
4 * Shilov, Egor Vic 69
5 * Mutryn, Teddy Mon 68
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Halley, Louis-Etienne Gat 4 4 100.0
2 * Chudzinski, Rian Mon 3 4 75.0
3 * Benard, Eloi She 2 3 66.7
4 * El Khouri, Niko Rou 2 3 66.7
  several tied at       50.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Mutryn, Teddy Mon 6
2 * Lefebvre, Liam Chi 5
3 * Shilov, Egor Vic 5
4 * Kulebiakin, Oleg Hal 4
  several tied at   3
# PLUS-MINUS TEAM +/-
