LeagueStat.com Daily Report for the LHJMQ

Generated 2026-11-18 10:27 am


Division Standings

EASTERN CONFERENCE      
EASTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Quebec 21 43 15 5 1 0 31 0.738 84 58 284 13 15 7-2-0-0 8-3-1-0 6-3-1-0 2-0-0-0
2. Saint John 21 43 13 5 1 2 29 0.690 78 68 269 10 11 7-2-1-1 6-3-0-1 7-2-0-1 4-0-0-1
3. Newfoundland 22 42 12 7 1 2 27 0.614 69 67 300 9 11 6-3-1-2 6-4-0-0 4-4-0-2 0-1-0-0
4. Moncton 21 43 11 9 0 1 23 0.548 65 64 174 5 8 6-5-0-0 5-4-0-1 4-5-0-1 2-0-0-0
5. Chicoutimi 19 45 11 8 0 0 22 0.579 68 60 202 11 11 4-6-0-0 7-2-0-0 7-3-0-0 2-0-0-0
6. Halifax 19 45 9 6 3 1 22 0.579 64 74 206 5 7 6-3-1-1 3-3-2-0 5-5-0-0 1-0-0-0
7. Rimouski 21 43 9 8 3 1 22 0.524 86 79 243 7 8 5-2-1-0 4-6-2-1 2-5-2-1 0-5-1-1
8. Cape Breton 19 45 8 6 2 3 21 0.553 63 59 250 7 8 4-1-0-3 4-5-2-0 6-3-1-0 0-1-0-0
9. Charlottetown 21 43 8 11 2 0 18 0.429 70 94 271 5 6 4-6-0-0 4-5-2-0 3-7-0-0 0-1-0-0
10. Baie-Comeau 20 44 4 15 0 1 9 0.225 45 84 171 2 3 2-9-0-0 2-6-0-1 4-6-0-0 0-2-0-0
WESTERN CONFERENCE      
WESTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Val-d'Or 20 44 16 2 1 1 34 0.850 84 49 285 12 14 8-2-0-1 8-0-1-0 8-1-0-1 2-0-0-1
2. Victoriaville 20 44 14 5 0 1 29 0.725 85 77 285 12 13 8-4-0-0 6-1-0-1 7-3-0-0 0-1-0-0
3. Rouyn-Noranda 20 44 11 6 3 0 25 0.625 61 58 187 8 10 6-3-1-0 5-3-2-0 6-3-1-0 0-1-0-0
4. Gatineau 22 42 10 8 3 1 24 0.545 71 71 252 7 9 6-4-1-0 4-4-2-1 4-5-1-0 1-0-0-0
5. Sherbrooke 18 46 10 5 2 1 23 0.639 71 53 230 9 10 6-4-0-0 4-1-2-1 4-4-1-1 3-0-0-1
6. Drummondville 21 43 10 9 0 2 22 0.524 73 76 149 8 9 5-3-0-0 5-6-0-2 7-3-0-0 0-1-0-0
7. Blainville-Boisbriand 22 42 9 11 1 1 20 0.455 62 71 273 6 9 4-8-0-1 5-3-1-0 6-3-0-1 3-0-0-1
8. Shawinigan 19 45 4 12 3 0 11 0.289 58 92 254 4 4 2-3-1-0 2-9-2-0 1-7-2-0 0-7-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Tuesday's ResultsWednesday's GamesThursday's Games
No Games ScheduledCape Breton at Victoriaville - 7:00 PM ESTNewfoundland at Charlottetown - 7:00 PM AST
Rouyn-Noranda at Baie-Comeau - 7:00 PM EST
Val-d'Or at Sherbrooke - 7:00 PM EST
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Quebec   73,764 9 8,196
Halifax   82,030 11 7,457
Newfoundland   60,818 12 5,068
Moncton   50,767 11 4,615
Shawinigan   18,290 6 3,048
Chicoutimi   27,997 10 2,799
Cape Breton   21,624 8 2,703
Saint John   29,449 11 2,677
Sherbrooke   25,984 10 2,598
Rimouski   20,673 8 2,584
Charlottetown   23,433 10 2,343
Gatineau   25,370 11 2,306
Victoriaville   26,178 12 2,181
Drummondville   16,744 8 2,093
Val-d'Or   20,691 11 1,881
Rouyn-Noranda   17,735 10 1,773
Blainville-Boisbriand   18,998 13 1,461
Baie-Comeau   15,947 11 1,449
TOTAL 0 576,492 182 3,168
 
Last Weeks GamesThis Week's Games
WED, NOVEMBER 11
 Quebec 3 at Moncton 1
THU, NOVEMBER 12
 Quebec 2 at Saint John 6
Baie-Comeau 1 at Blainville-Boisbriand 0 (SO)
Drummondville 4 at Shawinigan 1
FRI, NOVEMBER 13
 Newfoundland 0 at Cape Breton 4
Rimouski 4 at Charlottetown 5 (SO)
Saint John 4 at Moncton 5 (SO)
Shawinigan 3 at Drummondville 6
Rouyn-Noranda 2 at Val-d'Or 1 (SO)
Baie-Comeau 3 at Victoriaville 5
SAT, NOVEMBER 14
 Chicoutimi 3 at Gatineau 2
Sherbrooke 3 at Val-d'Or 4 (SO)
Blainville-Boisbriand 4 at Victoriaville 2
Newfoundland 4 at Cape Breton 2
Quebec 6 at Halifax 2
Rimouski 2 at Moncton 8
SUN, NOVEMBER 15
 Quebec 3 at Charlottetown 1
Newfoundland 2 at Halifax 3
Rimouski 2 at Saint John 3
Baie-Comeau 2 at Blainville-Boisbriand 3
Chicoutimi 3 at Drummondville 2
Sherbrooke 6 at Rouyn-Noranda 3
Gatineau 4 at Shawinigan 3
MON, NOVEMBER 16
 No games scheduled.
TUE, NOVEMBER 17
 No games scheduled.
WED, NOVEMBER 18
 Cape Breton at Victoriaville - 7:00 PM EST
THU, NOVEMBER 19
 Newfoundland at Charlottetown - 7:00 PM AST
Rouyn-Noranda at Baie-Comeau - 7:00 PM EST
Val-d'Or at Sherbrooke - 7:00 PM EST
FRI, NOVEMBER 20
 Newfoundland at Charlottetown - 7:00 PM AST
Saint John at Moncton - 7:00 PM AST
Rouyn-Noranda at Baie-Comeau - 7:00 PM EST
Halifax at Blainville-Boisbriand - 7:00 PM EST
Val-d'Or at Drummondville - 7:00 PM EST
Ottawa - OHL at Gatineau - 7:00 PM EST
Cape Breton at Quebec - 7:00 PM EST
Victoriaville at Rimouski - 7:00 PM EST
Sherbrooke at Shawinigan - 7:00 PM EST
SAT, NOVEMBER 21
 Moncton at Saint John - 4:00 PM AST
Cape Breton at Chicoutimi - 4:00 PM EST
Halifax at Shawinigan - 4:00 PM EST
SUN, NOVEMBER 22
 Blainville-Boisbriand at Kingston - OHL - 2:05 PM EST
Newfoundland at Moncton - 4:00 PM AST
Gatineau at Ottawa - OHL - 3:00 PM EST
Quebec at Rimouski - 3:00 PM EST
Victoriaville at Sherbrooke - 3:00 PM EST
Rouyn-Noranda at Chicoutimi - 4:00 PM EST
Halifax at Drummondville - 4:00 PM EST
MON, NOVEMBER 23
 No games scheduled.
TUE, NOVEMBER 24
 No games scheduled.
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Quebec 21 43 15 5 1 0 31 0.738 84 58 284 13 15 7-2-0-0 8-3-1-0 6-3-1-0 2-0-0-0
2. Saint John 21 43 13 5 1 2 29 0.690 78 68 269 10 11 7-2-1-1 6-3-0-1 7-2-0-1 4-0-0-1
3. Newfoundland 22 42 12 7 1 2 27 0.614 69 67 300 9 11 6-3-1-2 6-4-0-0 4-4-0-2 0-1-0-0
4. Moncton 21 43 11 9 0 1 23 0.548 65 64 174 5 8 6-5-0-0 5-4-0-1 4-5-0-1 2-0-0-0
5. Chicoutimi 19 45 11 8 0 0 22 0.579 68 60 202 11 11 4-6-0-0 7-2-0-0 7-3-0-0 2-0-0-0
6. Halifax 19 45 9 6 3 1 22 0.579 64 74 206 5 7 6-3-1-1 3-3-2-0 5-5-0-0 1-0-0-0
7. Rimouski 21 43 9 8 3 1 22 0.524 86 79 243 7 8 5-2-1-0 4-6-2-1 2-5-2-1 0-5-1-1
8. Cape Breton 19 45 8 6 2 3 21 0.553 63 59 250 7 8 4-1-0-3 4-5-2-0 6-3-1-0 0-1-0-0
9. Charlottetown 21 43 8 11 2 0 18 0.429 70 94 271 5 6 4-6-0-0 4-5-2-0 3-7-0-0 0-1-0-0
10. Baie-Comeau 20 44 4 15 0 1 9 0.225 45 84 171 2 3 2-9-0-0 2-6-0-1 4-6-0-0 0-2-0-0
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Val-d'Or 20 44 16 2 1 1 34 0.850 84 49 285 12 14 8-2-0-1 8-0-1-0 8-1-0-1 2-0-0-1
2. Victoriaville 20 44 14 5 0 1 29 0.725 85 77 285 12 13 8-4-0-0 6-1-0-1 7-3-0-0 0-1-0-0
3. Rouyn-Noranda 20 44 11 6 3 0 25 0.625 61 58 187 8 10 6-3-1-0 5-3-2-0 6-3-1-0 0-1-0-0
4. Gatineau 22 42 10 8 3 1 24 0.545 71 71 252 7 9 6-4-1-0 4-4-2-1 4-5-1-0 1-0-0-0
5. Sherbrooke 18 46 10 5 2 1 23 0.639 71 53 230 9 10 6-4-0-0 4-1-2-1 4-4-1-1 3-0-0-1
6. Drummondville 21 43 10 9 0 2 22 0.524 73 76 149 8 9 5-3-0-0 5-6-0-2 7-3-0-0 0-1-0-0
7. Blainville-Boisbriand 22 42 9 11 1 1 20 0.455 62 71 273 6 9 4-8-0-1 5-3-1-0 6-3-0-1 3-0-0-1
8. Shawinigan 19 45 4 12 3 0 11 0.289 58 92 254 4 4 2-3-1-0 2-9-2-0 1-7-2-0 0-7-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Val-d'Or 20 44 16 2 1 1 34 0.850 84 49 285 12 14 8-2-0-1 8-0-1-0 8-1-0-1 2-0-0-1
2. Quebec 21 43 15 5 1 0 31 0.738 84 58 284 13 15 7-2-0-0 8-3-1-0 6-3-1-0 2-0-0-0
3. Victoriaville 20 44 14 5 0 1 29 0.725 85 77 285 12 13 8-4-0-0 6-1-0-1 7-3-0-0 0-1-0-0
4. Saint John 21 43 13 5 1 2 29 0.690 78 68 269 10 11 7-2-1-1 6-3-0-1 7-2-0-1 4-0-0-1
5. Newfoundland 22 42 12 7 1 2 27 0.614 69 67 300 9 11 6-3-1-2 6-4-0-0 4-4-0-2 0-1-0-0
6. Rouyn-Noranda 20 44 11 6 3 0 25 0.625 61 58 187 8 10 6-3-1-0 5-3-2-0 6-3-1-0 0-1-0-0
7. Gatineau 22 42 10 8 3 1 24 0.545 71 71 252 7 9 6-4-1-0 4-4-2-1 4-5-1-0 1-0-0-0
8. Sherbrooke 18 46 10 5 2 1 23 0.639 71 53 230 9 10 6-4-0-0 4-1-2-1 4-4-1-1 3-0-0-1
9. Moncton 21 43 11 9 0 1 23 0.548 65 64 174 5 8 6-5-0-0 5-4-0-1 4-5-0-1 2-0-0-0
10. Chicoutimi 19 45 11 8 0 0 22 0.579 68 60 202 11 11 4-6-0-0 7-2-0-0 7-3-0-0 2-0-0-0
11. Halifax 19 45 9 6 3 1 22 0.579 64 74 206 5 7 6-3-1-1 3-3-2-0 5-5-0-0 1-0-0-0
12. Drummondville 21 43 10 9 0 2 22 0.524 73 76 149 8 9 5-3-0-0 5-6-0-2 7-3-0-0 0-1-0-0
13. Rimouski 21 43 9 8 3 1 22 0.524 86 79 243 7 8 5-2-1-0 4-6-2-1 2-5-2-1 0-5-1-1
14. Cape Breton 19 45 8 6 2 3 21 0.553 63 59 250 7 8 4-1-0-3 4-5-2-0 6-3-1-0 0-1-0-0
15. Blainville-Boisbriand 22 42 9 11 1 1 20 0.455 62 71 273 6 9 4-8-0-1 5-3-1-0 6-3-0-1 3-0-0-1
16. Charlottetown 21 43 8 11 2 0 18 0.429 70 94 271 5 6 4-6-0-0 4-5-2-0 3-7-0-0 0-1-0-0
17. Shawinigan 19 45 4 12 3 0 11 0.289 58 92 254 4 4 2-3-1-0 2-9-2-0 1-7-2-0 0-7-0-0
18. Baie-Comeau 20 44 4 15 0 1 9 0.225 45 84 171 2 3 2-9-0-0 2-6-0-1 4-6-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Veilleux, Philippe VdO 20 19 23 42
2 Shilov, Egor Vic 20 13 19 32
3 Desruisseaux, Thomas Vic 20 11 21 32
4 Vlasov, Alexey Vic 17 15 15 30
5 Lygitsakos, Chad Sha 19 10 19 29
6 Quinn, Nathan Que 20 12 15 27
7 Dube, Mathys Rim 21 14 12 26
8 Schaaf, A.J. Rim 20 10 16 26
9 Brisson, Nathan VdO 20 6 20 26
10 * Scantlebury, James Que 21 12 12 24
11 * Glance, Jamie SNB 21 9 15 24
12 * Pellegrino, Caiden Rim 21 7 17 24
13 Joseph, Alexis SNB 19 10 13 23
14 Chudzinski, Rian Mon 21 10 13 23
15 Lecompte, Nathan Chi 18 9 14 23
16 Heroux, Nolann VdO 20 9 14 23
17 Kilfoil, Liam Mon 21 9 14 23
18 Veitch, Benjamin NFL 22 7 16 23
19 Gould, Shayne Mon 21 3 20 23
  several tied at         22
# GOALS TEAM GP G
1 Veilleux, Philippe VdO 20 19
2 * Kuzminykh, Ilya She 18 16
3 Vlasov, Alexey Vic 17 15
4 Dube, Mathys Rim 21 14
  several tied at     13

# ASSISTS TEAM GP A
1 Veilleux, Philippe VdO 20 23
2 Desruisseaux, Thomas Vic 20 21
3 Brisson, Nathan VdO 20 20
4 Gould, Shayne Mon 21 20
  several tied at     19

# PENALTY MINUTES TEAM GP PIM
1 * Meyer, Carter Que 21 54
2 Walters, Daniel Hal 19 51
3 Mathieu, Alexis NFL 21 39
4 Brennan, Logan BLB 22 38
5 Howard, Ryan SNB 21 37
# MINOR PENALTIES TEAM MINORS
1 * Meyer, Carter Que 27
2 Walters, Daniel Hal 23
3 Mathieu, Alexis NFL 17
4 Nadeau, Nathan Vic 17
5 Blais, Justin Gat 17
# MAJOR PENALTIES TEAM MAJORS
1 Brennan, Logan BLB 2
2 Fagan, PJ BLB 2
3 Flanagan, Anthony Cha 2
4 LeBlanc, Maxim VdO 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Sauthier, Maxime VdO 7
2 Ogonowski, Eliot Rou 7
  several tied at   6
# SHORTHANDED GOALS TEAM SHG
1 Demers, Josh VdO 3
2 Rousseau-Hamel, Mavrick Que 3
3 Lygitsakos, Chad Sha 2
4 Desruisseaux, Thomas Vic 2
5 Dube, Elliot BLB 2
# POWER-PLAY ASSISTS TEAM PPA
1 Veilleux, Philippe VdO 15
2 Gould, Shayne Mon 13
3 Kolmakov, Ilya She 11
4 St-Laurent, Antoine Rou 11
5 Desruisseaux, Thomas Vic 9
# SHORTHANDED ASSISTS TEAM SHA
1 Bourque, Mathias VdO 3
2 Drolet, Maxime-Olivier Dru 2
3 Dube, Charles-Antoine Que 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Veilleux, Philippe VdO 21
2 Gould, Shayne Mon 14
3 Beauchemin, Samuel Rou 13
4 Chudzinski, Rian Mon 13
  several tied at   12
# SHORTHANDED POINTS TEAM SH PTS
1 Rousseau-Hamel, Mavrick Que 4
2 Demers, Josh VdO 3
3 Lygitsakos, Chad Sha 3
4 Bourque, Mathias VdO 3
5 Dube, Charles-Antoine Que 3
# SHOTS TEAM SHOTS
1 Lefebvre, Liam Cap 98
2 Veilleux, Philippe VdO 98
3 Tournas, Niko Mon 96
4 Dagenais, Maddox Que 92
  several tied at   78
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Kuzminykh, Ilya She 16 45 35.6
2 Berehowsky, Daniel Chi 4 13 30.8
3 Pilote, Dominic BaC 3 10 30.0
4 Sauthier, Maxime VdO 13 45 28.9
  several tied at       27.3
Shooting % - Minimum of 9 shots.
# SHOTS ON GOAL TEAM SOG
1 Joseph, Alexis SNB 57
2 Chudzinski, Rian Mon 57
3 Duskocy, Nolan Cha 54
4 Jennersjo, Torkel SNB 52
  several tied at   50
# FACEOFF WINS TEAM FOW PCT
1 Kilfoil, Liam Mon 329 54.5
2 Toussaint, Alexis Chi 264 63.6
3 Rousseau, Thomas She 261 59.5
4 Langlois, Nathan Hal 259 54.3
5 Desruisseaux, Thomas Vic 247 53.5
# SHOTS ON GOAL TEAM SOG
1 Joseph, Alexis SNB 57
2 Chudzinski, Rian Mon 57
3 Duskocy, Nolan Cha 54
4 Jennersjo, Torkel SNB 52
  several tied at   50
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * McKinnon, Jacob BLB 5
2 Schafer, Maxim Cap 4
3 Veilleux, Philippe VdO 4
  several tied at   3
# PLUS-MINUS TEAM +/-
1 Brisson, Nathan VdO 18
2 Veilleux, Philippe VdO 18
3 Pare, Anthony VdO 16
4 Heroux, Nolann VdO 15
5 * Pufr, Antonin Que 13
# SO-WINNING GOALS TEAM SOGW
1 Shields, William Cha 2
2 Langlois, Nathan Hal 2
3 * Glance, Jamie SNB 2
4 Kilfoil, Liam Mon 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 432 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Moreau, Vincent VdO 11 605:57 8 2 0 1 1 22 2.18 2 1 1 2 9 0.778 261 239 0.916
2 Raymond, Alexandre Rou 15 905:53 9 4 2 4 2 35 2.32 1 1 0 0 4 1.000 375 340 0.907
3 Beckman, Lucas Cap 14 838:29 7 5 1 5 1 34 2.43 1 0 1 2 3 0.333 384 350 0.911
4 * Lee, Justin Chi 10 513:07 5 4 0 2 1 21 2.46 0 0 0 0 0 0.000 241 220 0.913
5 Radkov, Arseni VdO 11 609:02 8 0 1 0 0 25 2.46 1 1 0 0 2 1.000 291 266 0.914
6 Deniger, Patrick Que 14 823:47 9 4 1 3 2 35 2.55 0 0 0 0 0 0.000 353 318 0.901
7 Weiner, Jacoby Mon 12 670:06 5 6 0 2 0 30 2.69 2 2 0 1 6 0.833 380 350 0.921
8 * Dubuc, Timothy Que 8 439:36 6 1 0 0 0 20 2.73 0 0 0 0 0 0.000 190 170 0.895
9 Precourt, Raphael Vic 10 593:18 6 4 0 3 0 27 2.73 0 0 0 0 0 0.000 330 303 0.918
10 Shaiikov, Danai Gat 17 970:25 8 4 3 2 1 45 2.78 0 0 0 0 0 0.000 427 382 0.895
11 Denault, Louis-Antoine NFL 14 786:10 6 5 1 1 2 37 2.82 2 1 1 3 8 0.625 400 363 0.908
12 Proulx, Antoine NFL 10 549:53 6 2 0 1 1 26 2.84 1 0 1 2 3 0.333 277 251 0.906
13 Gillham-Cirka, Nicolas BLB 11 664:52 4 5 1 2 2 32 2.89 1 0 1 2 4 0.500 314 282 0.898
14 Rybkin, Yegor Mon 10 607:15 6 3 0 1 0 30 2.96 2 1 1 3 8 0.625 350 320 0.914
15 Larys, Jan Dru 16 909:55 8 5 0 1 0 45 2.97 3 1 2 2 11 0.818 439 394 0.897
16 Labbe, Kyan She 12 703:56 8 3 0 1 1 35 2.98 1 0 1 2 2 0.000 299 264 0.883
17 * Mertz, Carson Hal 11 653:33 6 3 1 2 0 34 3.12 1 1 0 0 5 1.000 368 334 0.908
18 Lelievre, Benjamin BLB 11 656:32 6 5 0 1 1 35 3.20 0 0 0 0 0 0.000 353 318 0.901
19 Meloche, Samuel SNB 15 856:29 10 4 0 0 0 46 3.22 2 1 1 1 4 0.750 412 366 0.888
  several tied at                   3.41                  

# WINS TEAM WINS
1 Meloche, Samuel SNB 10
2 Deniger, Patrick Que 9
3 Raymond, Alexandre Rou 9
  several tied at   8
# LOSSES TEAM LOSSES
1 Hickey, Donald Cha 10
2 Hernandez, Mathias BaC 9
3 Boucher, Philippe Sha 8
4 Weiner, Jacoby Mon 6
  several tied at   5
# MINUTES TEAM MIN
1 Hickey, Donald Cha 984:09
2 Shaiikov, Danai Gat 970:25
3 Larys, Jan Dru 909:55
4 Raymond, Alexandre Rou 905:53
5 Meloche, Samuel SNB 856:29
# SHUTOUTS TEAM SHUTOUTS
1 Gillham-Cirka, Nicolas BLB 2
2 Deniger, Patrick Que 2
3 Denault, Louis-Antoine NFL 2
4 Raymond, Alexandre Rou 2
  several tied at   1
# SAVES TEAM SAVES
1 Hickey, Donald Cha 456
2 Boucher, Philippe Sha 431
3 Larys, Jan Dru 394
4 Shaiikov, Danai Gat 382
5 * Nikolayev, Andrei Vic 370
# SAVE % TEAM GOALS SAVES SV%
1 Weiner, Jacoby Mon 30 350 0.921
2 Precourt, Raphael Vic 27 303 0.918
3 Moreau, Vincent VdO 22 239 0.916
4 Rybkin, Yegor Mon 30 320 0.914
5 Radkov, Arseni VdO 25 266 0.914
# SHOOTOUT WINS TEAM WINS
1 Hickey, Donald Cha 2
2 Weiner, Jacoby Mon 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Larys, Jan Dru 2
2 * Berthiaume, Sam Cap 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Raymond, Alexandre Rou 4 4 1.000
2 Radkov, Arseni VdO 2 2 1.000
3 * Mertz, Carson Hal 5 5 1.000
4 Weiner, Jacoby Mon 5 6 0.833
5 Larys, Jan Dru 9 11 0.818
Shootout % - Minimum of 2 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Scantlebury, James Que 21 12 12 24
2 * Glance, Jamie SNB 21 9 15 24
3 * Pellegrino, Caiden Rim 21 7 17 24
4 * Kuzminykh, Ilya She 18 16 6 22
5 * Meyer, Carter Que 21 7 14 21
6 * Kubantsev, Dmitry NFL 22 5 15 20
7 * Mares, Maxmilian Rim 21 8 11 19
8 * Shtyrkhunov, Vladimir Sha 19 6 12 18
9 * Gagnon, Justin Rim 20 6 10 16
10 * McKinnon, Jacob BLB 17 10 5 15
11 * Terglav, Darcy Chi 19 2 11 13
12 * Lemieux, Pierre-Alexandre Sha 16 6 6 12
13 * Cancik, Matyas SNB 18 4 8 12
14 * Milyayev, Andrei BLB 18 7 4 11
15 * Desroches, Alexis Vic 20 7 4 11
16 * Dobrovolny, Johannes BaC 19 4 7 11
17 * Sintschnig, Paul Hal 19 3 8 11
18 * Guevin, Alexis Vic 14 2 9 11
  several tied at         10
# GOALS TEAM GP G
1 * Kuzminykh, Ilya She 18 16
2 * Scantlebury, James Que 21 12
3 * McKinnon, Jacob BLB 17 10
4 * Glance, Jamie SNB 21 9
  several tied at     8

# ASSISTS TEAM GP A
1 * Pellegrino, Caiden Rim 21 17
2 * Glance, Jamie SNB 21 15
3 * Kubantsev, Dmitry NFL 22 15
4 * Meyer, Carter Que 21 14
  several tied at     12

# PENALTY MINUTES TEAM GP PIM
1 * Meyer, Carter Que 21 54
2 * Jewer, Ryan Cha 21 32
3 * Holyoke, Cameron Cha 20 26
4 * Nadeau, Julien Rim 17 25
5 * Pufr, Antonin Que 21 22
# MINOR PENALTIES TEAM MINORS
1 * Meyer, Carter Que 27
2 * Jewer, Ryan Cha 16
3 * Holyoke, Cameron Cha 13
4 * Pufr, Antonin Que 11
  several tied at   10
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Kuzminykh, Ilya She 5
2 * Nolette-Robidoux, Emrick She 4
3 * McKinnon, Jacob BLB 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 * Cote, Malyk BLB 1
2 * Mullen, Elliott Mon 1
3 * Desroches, Alexis Vic 1
4 * Scantlebury, James Que 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Shtyrkhunov, Vladimir Sha 7
2 * Glance, Jamie SNB 5
3 * Meyer, Carter Que 5
4 * Pellegrino, Caiden Rim 5
  several tied at   4
# SHORTHANDED ASSISTS TEAM SHA
1 * Baird-Gajdos, Christopher Mon 1
2 * Boucher, Jacob Dru 1
3 * Bonin-Lallemand, Alexis BLB 1
4 * Pufr, Antonin Que 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Shtyrkhunov, Vladimir Sha 9
2 * McKinnon, Jacob BLB 8
3 * Pellegrino, Caiden Rim 8
4 * Kuzminykh, Ilya She 7
  several tied at   6
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 * Glance, Jamie SNB 78
2 * Scantlebury, James Que 66
3 * Shtyrkhunov, Vladimir Sha 61
4 * Meyer, Carter Que 54
5 * Gagnon, Justin Rim 52
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Kuzminykh, Ilya She 16 45 35.6
2 * Nolette-Robidoux, Emrick She 6 22 27.3
3 * Brunet, Loic Dru 2 9 22.2
4 * McHale, Owen Chi 2 9 22.2
5 * McKinnon, Jacob BLB 10 47 21.3
Shooting % - Minimum of 9 shots.
# SHOTS ON GOAL TEAM SOG
1 * Scantlebury, James Que 45
2 * Glance, Jamie SNB 41
3 * McKinnon, Jacob BLB 36
4 * Kuzminykh, Ilya She 36
5 * Meyer, Carter Que 35
# FACEOFF WINS TEAM FOW PCT
1 * Oschgan, Jonathan BaC 151 48.1
2 * Meyer, Carter Que 140 50.9
3 * Gosselin, Leo-Gabriel BaC 130 52.6
4 * Turcot, Jeremy Rim 115 47.5
5 * Mares, Maxmilian Rim 96 52.7
# SHOTS ON GOAL TEAM SOG
1 * Scantlebury, James Que 45
2 * Glance, Jamie SNB 41
3 * McKinnon, Jacob BLB 36
4 * Kuzminykh, Ilya She 36
5 * Meyer, Carter Que 35
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Gagnon, Justin Rim 2 2 100.0
2 * Dobrovolny, Johannes BaC 1 1 100.0
3 * Milyayev, Andrei BLB 1 1 100.0
4 * Morin, Derik Dru 1 1 100.0
5 * Tremblay, Aslan Cha 1 1 100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * McKinnon, Jacob BLB 5
2 * Kuzminykh, Ilya She 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 * Pufr, Antonin Que 13
2 * Cancik, Matyas SNB 9
3 * Scantlebury, James Que 9
4 * Aibatov, Daniyar She 8
5 * Mares, Maxmilian Rim 8
# SO-WINNING GOALS TEAM SOGW
1 * Glance, Jamie SNB 2
2 * Dobrovolny, Johannes BaC 1
3 * Morin, Derik Dru 1
4 * Gagnon, Justin Rim 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Gould, Shayne Mon 21 3 20 23
2 Conrad, Owen Cha 21 6 15 21
3 Tremblay, Louis-Alex She 18 3 18 21
4 Lepage, Matheo Vic 18 6 13 19
5 * Shtyrkhunov, Vladimir Sha 19 6 12 18
6 St-Laurent, Antoine Rou 20 2 16 18
7 Taillefer, Alexandre Que 20 4 13 17
8 Pare, Anthony VdO 20 5 11 16
9 Labre, Maddox Que 20 4 12 16
10 Kovalcik, Filip Dru 21 3 13 16
11 Jettelson, Noah Cap 19 3 11 14
12 Delarosbil, Brandon SNB 21 3 11 14
13 McKinnon, Noah VdO 20 2 12 14
14 Filaj, Olivier BLB 21 0 14 14
15 Brosnan, Myles Mon 21 5 8 13
16 Cossette Ayotte, Benjamin VdO 17 2 11 13
17 Beaulieu, Justin Rim 21 2 10 12
18 L'Italien, Malik Hal 18 2 9 11
  several tied at         10
# GOALS TEAM GP G
1 Lepage, Matheo Vic 18 6
2 * Shtyrkhunov, Vladimir Sha 19 6
3 Conrad, Owen Cha 21 6
4 Pare, Anthony VdO 20 5
