| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Quebec | 21 | 43 | 15 | 5 | 1 | 0 | 31 | 0.738 | 84 | 58 | 284 | 13 | 15 | 7-2-0-0 | 8-3-1-0 | 6-3-1-0 | 2-0-0-0 |
| 2. Saint John | 21 | 43 | 13 | 5 | 1 | 2 | 29 | 0.690 | 78 | 68 | 269 | 10 | 11 | 7-2-1-1 | 6-3-0-1 | 7-2-0-1 | 4-0-0-1 |
| 3. Newfoundland | 22 | 42 | 12 | 7 | 1 | 2 | 27 | 0.614 | 69 | 67 | 300 | 9 | 11 | 6-3-1-2 | 6-4-0-0 | 4-4-0-2 | 0-1-0-0 |
| 4. Moncton | 21 | 43 | 11 | 9 | 0 | 1 | 23 | 0.548 | 65 | 64 | 174 | 5 | 8 | 6-5-0-0 | 5-4-0-1 | 4-5-0-1 | 2-0-0-0 |
| 5. Chicoutimi | 19 | 45 | 11 | 8 | 0 | 0 | 22 | 0.579 | 68 | 60 | 202 | 11 | 11 | 4-6-0-0 | 7-2-0-0 | 7-3-0-0 | 2-0-0-0 |
| 6. Halifax | 19 | 45 | 9 | 6 | 3 | 1 | 22 | 0.579 | 64 | 74 | 206 | 5 | 7 | 6-3-1-1 | 3-3-2-0 | 5-5-0-0 | 1-0-0-0 |
| 7. Rimouski | 21 | 43 | 9 | 8 | 3 | 1 | 22 | 0.524 | 86 | 79 | 243 | 7 | 8 | 5-2-1-0 | 4-6-2-1 | 2-5-2-1 | 0-5-1-1 |
| 8. Cape Breton | 19 | 45 | 8 | 6 | 2 | 3 | 21 | 0.553 | 63 | 59 | 250 | 7 | 8 | 4-1-0-3 | 4-5-2-0 | 6-3-1-0 | 0-1-0-0 |
| 9. Charlottetown | 21 | 43 | 8 | 11 | 2 | 0 | 18 | 0.429 | 70 | 94 | 271 | 5 | 6 | 4-6-0-0 | 4-5-2-0 | 3-7-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 20 | 44 | 4 | 15 | 0 | 1 | 9 | 0.225 | 45 | 84 | 171 | 2 | 3 | 2-9-0-0 | 2-6-0-1 | 4-6-0-0 | 0-2-0-0 |
| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Val-d'Or | 20 | 44 | 16 | 2 | 1 | 1 | 34 | 0.850 | 84 | 49 | 285 | 12 | 14 | 8-2-0-1 | 8-0-1-0 | 8-1-0-1 | 2-0-0-1 |
| 2. Victoriaville | 20 | 44 | 14 | 5 | 0 | 1 | 29 | 0.725 | 85 | 77 | 285 | 12 | 13 | 8-4-0-0 | 6-1-0-1 | 7-3-0-0 | 0-1-0-0 |
| 3. Rouyn-Noranda | 20 | 44 | 11 | 6 | 3 | 0 | 25 | 0.625 | 61 | 58 | 187 | 8 | 10 | 6-3-1-0 | 5-3-2-0 | 6-3-1-0 | 0-1-0-0 |
| 4. Gatineau | 22 | 42 | 10 | 8 | 3 | 1 | 24 | 0.545 | 71 | 71 | 252 | 7 | 9 | 6-4-1-0 | 4-4-2-1 | 4-5-1-0 | 1-0-0-0 |
| 5. Sherbrooke | 18 | 46 | 10 | 5 | 2 | 1 | 23 | 0.639 | 71 | 53 | 230 | 9 | 10 | 6-4-0-0 | 4-1-2-1 | 4-4-1-1 | 3-0-0-1 |
| 6. Drummondville | 21 | 43 | 10 | 9 | 0 | 2 | 22 | 0.524 | 73 | 76 | 149 | 8 | 9 | 5-3-0-0 | 5-6-0-2 | 7-3-0-0 | 0-1-0-0 |
| 7. Blainville-Boisbriand | 22 | 42 | 9 | 11 | 1 | 1 | 20 | 0.455 | 62 | 71 | 273 | 6 | 9 | 4-8-0-1 | 5-3-1-0 | 6-3-0-1 | 3-0-0-1 |
| 8. Shawinigan | 19 | 45 | 4 | 12 | 3 | 0 | 11 | 0.289 | 58 | 92 | 254 | 4 | 4 | 2-3-1-0 | 2-9-2-0 | 1-7-2-0 | 0-7-0-0 |
| Tuesday's Results | Wednesday's Games | Thursday's Games |
| No Games Scheduled | Cape Breton at Victoriaville - 7:00 PM EST | Newfoundland at Charlottetown - 7:00 PM AST Rouyn-Noranda at Baie-Comeau - 7:00 PM EST Val-d'Or at Sherbrooke - 7:00 PM EST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Quebec | 73,764 | 9 | 8,196 | |
| Halifax | 82,030 | 11 | 7,457 | |
| Newfoundland | 60,818 | 12 | 5,068 | |
| Moncton | 50,767 | 11 | 4,615 | |
| Shawinigan | 18,290 | 6 | 3,048 | |
| Chicoutimi | 27,997 | 10 | 2,799 | |
| Cape Breton | 21,624 | 8 | 2,703 | |
| Saint John | 29,449 | 11 | 2,677 | |
| Sherbrooke | 25,984 | 10 | 2,598 | |
| Rimouski | 20,673 | 8 | 2,584 | |
| Charlottetown | 23,433 | 10 | 2,343 | |
| Gatineau | 25,370 | 11 | 2,306 | |
| Victoriaville | 26,178 | 12 | 2,181 | |
| Drummondville | 16,744 | 8 | 2,093 | |
| Val-d'Or | 20,691 | 11 | 1,881 | |
| Rouyn-Noranda | 17,735 | 10 | 1,773 | |
| Blainville-Boisbriand | 18,998 | 13 | 1,461 | |
| Baie-Comeau | 15,947 | 11 | 1,449 | |
| TOTAL | 0 | 576,492 | 182 | 3,168 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Quebec | 21 | 43 | 15 | 5 | 1 | 0 | 31 | 0.738 | 84 | 58 | 284 | 13 | 15 | 7-2-0-0 | 8-3-1-0 | 6-3-1-0 | 2-0-0-0 |
| 2. Saint John | 21 | 43 | 13 | 5 | 1 | 2 | 29 | 0.690 | 78 | 68 | 269 | 10 | 11 | 7-2-1-1 | 6-3-0-1 | 7-2-0-1 | 4-0-0-1 |
| 3. Newfoundland | 22 | 42 | 12 | 7 | 1 | 2 | 27 | 0.614 | 69 | 67 | 300 | 9 | 11 | 6-3-1-2 | 6-4-0-0 | 4-4-0-2 | 0-1-0-0 |
| 4. Moncton | 21 | 43 | 11 | 9 | 0 | 1 | 23 | 0.548 | 65 | 64 | 174 | 5 | 8 | 6-5-0-0 | 5-4-0-1 | 4-5-0-1 | 2-0-0-0 |
| 5. Chicoutimi | 19 | 45 | 11 | 8 | 0 | 0 | 22 | 0.579 | 68 | 60 | 202 | 11 | 11 | 4-6-0-0 | 7-2-0-0 | 7-3-0-0 | 2-0-0-0 |
| 6. Halifax | 19 | 45 | 9 | 6 | 3 | 1 | 22 | 0.579 | 64 | 74 | 206 | 5 | 7 | 6-3-1-1 | 3-3-2-0 | 5-5-0-0 | 1-0-0-0 |
| 7. Rimouski | 21 | 43 | 9 | 8 | 3 | 1 | 22 | 0.524 | 86 | 79 | 243 | 7 | 8 | 5-2-1-0 | 4-6-2-1 | 2-5-2-1 | 0-5-1-1 |
| 8. Cape Breton | 19 | 45 | 8 | 6 | 2 | 3 | 21 | 0.553 | 63 | 59 | 250 | 7 | 8 | 4-1-0-3 | 4-5-2-0 | 6-3-1-0 | 0-1-0-0 |
| 9. Charlottetown | 21 | 43 | 8 | 11 | 2 | 0 | 18 | 0.429 | 70 | 94 | 271 | 5 | 6 | 4-6-0-0 | 4-5-2-0 | 3-7-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 20 | 44 | 4 | 15 | 0 | 1 | 9 | 0.225 | 45 | 84 | 171 | 2 | 3 | 2-9-0-0 | 2-6-0-1 | 4-6-0-0 | 0-2-0-0 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Val-d'Or | 20 | 44 | 16 | 2 | 1 | 1 | 34 | 0.850 | 84 | 49 | 285 | 12 | 14 | 8-2-0-1 | 8-0-1-0 | 8-1-0-1 | 2-0-0-1 |
| 2. Victoriaville | 20 | 44 | 14 | 5 | 0 | 1 | 29 | 0.725 | 85 | 77 | 285 | 12 | 13 | 8-4-0-0 | 6-1-0-1 | 7-3-0-0 | 0-1-0-0 |
| 3. Rouyn-Noranda | 20 | 44 | 11 | 6 | 3 | 0 | 25 | 0.625 | 61 | 58 | 187 | 8 | 10 | 6-3-1-0 | 5-3-2-0 | 6-3-1-0 | 0-1-0-0 |
| 4. Gatineau | 22 | 42 | 10 | 8 | 3 | 1 | 24 | 0.545 | 71 | 71 | 252 | 7 | 9 | 6-4-1-0 | 4-4-2-1 | 4-5-1-0 | 1-0-0-0 |
| 5. Sherbrooke | 18 | 46 | 10 | 5 | 2 | 1 | 23 | 0.639 | 71 | 53 | 230 | 9 | 10 | 6-4-0-0 | 4-1-2-1 | 4-4-1-1 | 3-0-0-1 |
| 6. Drummondville | 21 | 43 | 10 | 9 | 0 | 2 | 22 | 0.524 | 73 | 76 | 149 | 8 | 9 | 5-3-0-0 | 5-6-0-2 | 7-3-0-0 | 0-1-0-0 |
| 7. Blainville-Boisbriand | 22 | 42 | 9 | 11 | 1 | 1 | 20 | 0.455 | 62 | 71 | 273 | 6 | 9 | 4-8-0-1 | 5-3-1-0 | 6-3-0-1 | 3-0-0-1 |
| 8. Shawinigan | 19 | 45 | 4 | 12 | 3 | 0 | 11 | 0.289 | 58 | 92 | 254 | 4 | 4 | 2-3-1-0 | 2-9-2-0 | 1-7-2-0 | 0-7-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Val-d'Or | 20 | 44 | 16 | 2 | 1 | 1 | 34 | 0.850 | 84 | 49 | 285 | 12 | 14 | 8-2-0-1 | 8-0-1-0 | 8-1-0-1 | 2-0-0-1 |
| 2. Quebec | 21 | 43 | 15 | 5 | 1 | 0 | 31 | 0.738 | 84 | 58 | 284 | 13 | 15 | 7-2-0-0 | 8-3-1-0 | 6-3-1-0 | 2-0-0-0 |
| 3. Victoriaville | 20 | 44 | 14 | 5 | 0 | 1 | 29 | 0.725 | 85 | 77 | 285 | 12 | 13 | 8-4-0-0 | 6-1-0-1 | 7-3-0-0 | 0-1-0-0 |
| 4. Saint John | 21 | 43 | 13 | 5 | 1 | 2 | 29 | 0.690 | 78 | 68 | 269 | 10 | 11 | 7-2-1-1 | 6-3-0-1 | 7-2-0-1 | 4-0-0-1 |
| 5. Newfoundland | 22 | 42 | 12 | 7 | 1 | 2 | 27 | 0.614 | 69 | 67 | 300 | 9 | 11 | 6-3-1-2 | 6-4-0-0 | 4-4-0-2 | 0-1-0-0 |
| 6. Rouyn-Noranda | 20 | 44 | 11 | 6 | 3 | 0 | 25 | 0.625 | 61 | 58 | 187 | 8 | 10 | 6-3-1-0 | 5-3-2-0 | 6-3-1-0 | 0-1-0-0 |
| 7. Gatineau | 22 | 42 | 10 | 8 | 3 | 1 | 24 | 0.545 | 71 | 71 | 252 | 7 | 9 | 6-4-1-0 | 4-4-2-1 | 4-5-1-0 | 1-0-0-0 |
| 8. Sherbrooke | 18 | 46 | 10 | 5 | 2 | 1 | 23 | 0.639 | 71 | 53 | 230 | 9 | 10 | 6-4-0-0 | 4-1-2-1 | 4-4-1-1 | 3-0-0-1 |
| 9. Moncton | 21 | 43 | 11 | 9 | 0 | 1 | 23 | 0.548 | 65 | 64 | 174 | 5 | 8 | 6-5-0-0 | 5-4-0-1 | 4-5-0-1 | 2-0-0-0 |
| 10. Chicoutimi | 19 | 45 | 11 | 8 | 0 | 0 | 22 | 0.579 | 68 | 60 | 202 | 11 | 11 | 4-6-0-0 | 7-2-0-0 | 7-3-0-0 | 2-0-0-0 |
| 11. Halifax | 19 | 45 | 9 | 6 | 3 | 1 | 22 | 0.579 | 64 | 74 | 206 | 5 | 7 | 6-3-1-1 | 3-3-2-0 | 5-5-0-0 | 1-0-0-0 |
| 12. Drummondville | 21 | 43 | 10 | 9 | 0 | 2 | 22 | 0.524 | 73 | 76 | 149 | 8 | 9 | 5-3-0-0 | 5-6-0-2 | 7-3-0-0 | 0-1-0-0 |
| 13. Rimouski | 21 | 43 | 9 | 8 | 3 | 1 | 22 | 0.524 | 86 | 79 | 243 | 7 | 8 | 5-2-1-0 | 4-6-2-1 | 2-5-2-1 | 0-5-1-1 |
| 14. Cape Breton | 19 | 45 | 8 | 6 | 2 | 3 | 21 | 0.553 | 63 | 59 | 250 | 7 | 8 | 4-1-0-3 | 4-5-2-0 | 6-3-1-0 | 0-1-0-0 |
| 15. Blainville-Boisbriand | 22 | 42 | 9 | 11 | 1 | 1 | 20 | 0.455 | 62 | 71 | 273 | 6 | 9 | 4-8-0-1 | 5-3-1-0 | 6-3-0-1 | 3-0-0-1 |
| 16. Charlottetown | 21 | 43 | 8 | 11 | 2 | 0 | 18 | 0.429 | 70 | 94 | 271 | 5 | 6 | 4-6-0-0 | 4-5-2-0 | 3-7-0-0 | 0-1-0-0 |
| 17. Shawinigan | 19 | 45 | 4 | 12 | 3 | 0 | 11 | 0.289 | 58 | 92 | 254 | 4 | 4 | 2-3-1-0 | 2-9-2-0 | 1-7-2-0 | 0-7-0-0 |
| 18. Baie-Comeau | 20 | 44 | 4 | 15 | 0 | 1 | 9 | 0.225 | 45 | 84 | 171 | 2 | 3 | 2-9-0-0 | 2-6-0-1 | 4-6-0-0 | 0-2-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 432 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moreau, Vincent | VdO | 11 | 605:57 | 8 | 2 | 0 | 1 | 1 | 22 | 2.18 | 2 | 1 | 1 | 2 | 9 | 0.778 | 261 | 239 | 0.916 |
| 2 | Raymond, Alexandre | Rou | 15 | 905:53 | 9 | 4 | 2 | 4 | 2 | 35 | 2.32 | 1 | 1 | 0 | 0 | 4 | 1.000 | 375 | 340 | 0.907 |
| 3 | Beckman, Lucas | Cap | 14 | 838:29 | 7 | 5 | 1 | 5 | 1 | 34 | 2.43 | 1 | 0 | 1 | 2 | 3 | 0.333 | 384 | 350 | 0.911 |
| 4 | * Lee, Justin | Chi | 10 | 513:07 | 5 | 4 | 0 | 2 | 1 | 21 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 241 | 220 | 0.913 |
| 5 | Radkov, Arseni | VdO | 11 | 609:02 | 8 | 0 | 1 | 0 | 0 | 25 | 2.46 | 1 | 1 | 0 | 0 | 2 | 1.000 | 291 | 266 | 0.914 |
| 6 | Deniger, Patrick | Que | 14 | 823:47 | 9 | 4 | 1 | 3 | 2 | 35 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 353 | 318 | 0.901 |
| 7 | Weiner, Jacoby | Mon | 12 | 670:06 | 5 | 6 | 0 | 2 | 0 | 30 | 2.69 | 2 | 2 | 0 | 1 | 6 | 0.833 | 380 | 350 | 0.921 |
| 8 | * Dubuc, Timothy | Que | 8 | 439:36 | 6 | 1 | 0 | 0 | 0 | 20 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 190 | 170 | 0.895 |
| 9 | Precourt, Raphael | Vic | 10 | 593:18 | 6 | 4 | 0 | 3 | 0 | 27 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 330 | 303 | 0.918 |
| 10 | Shaiikov, Danai | Gat | 17 | 970:25 | 8 | 4 | 3 | 2 | 1 | 45 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 427 | 382 | 0.895 |
| 11 | Denault, Louis-Antoine | NFL | 14 | 786:10 | 6 | 5 | 1 | 1 | 2 | 37 | 2.82 | 2 | 1 | 1 | 3 | 8 | 0.625 | 400 | 363 | 0.908 |
| 12 | Proulx, Antoine | NFL | 10 | 549:53 | 6 | 2 | 0 | 1 | 1 | 26 | 2.84 | 1 | 0 | 1 | 2 | 3 | 0.333 | 277 | 251 | 0.906 |
| 13 | Gillham-Cirka, Nicolas | BLB | 11 | 664:52 | 4 | 5 | 1 | 2 | 2 | 32 | 2.89 | 1 | 0 | 1 | 2 | 4 | 0.500 | 314 | 282 | 0.898 |
| 14 | Rybkin, Yegor | Mon | 10 | 607:15 | 6 | 3 | 0 | 1 | 0 | 30 | 2.96 | 2 | 1 | 1 | 3 | 8 | 0.625 | 350 | 320 | 0.914 |
| 15 | Larys, Jan | Dru | 16 | 909:55 | 8 | 5 | 0 | 1 | 0 | 45 | 2.97 | 3 | 1 | 2 | 2 | 11 | 0.818 | 439 | 394 | 0.897 |
| 16 | Labbe, Kyan | She | 12 | 703:56 | 8 | 3 | 0 | 1 | 1 | 35 | 2.98 | 1 | 0 | 1 | 2 | 2 | 0.000 | 299 | 264 | 0.883 |
| 17 | * Mertz, Carson | Hal | 11 | 653:33 | 6 | 3 | 1 | 2 | 0 | 34 | 3.12 | 1 | 1 | 0 | 0 | 5 | 1.000 | 368 | 334 | 0.908 |
| 18 | Lelievre, Benjamin | BLB | 11 | 656:32 | 6 | 5 | 0 | 1 | 1 | 35 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 353 | 318 | 0.901 |
| 19 | Meloche, Samuel | SNB | 15 | 856:29 | 10 | 4 | 0 | 0 | 0 | 46 | 3.22 | 2 | 1 | 1 | 1 | 4 | 0.750 | 412 | 366 | 0.888 |
| several tied at | 3.41 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Stasi, Luca | BLB | vs | Moreau, Vincent | VdO | 2026-09-19 | 2 | 05:22 | - |
| Glukhikh, Artem | Gat | vs | Jackson, Kamden | Sha | 2026-09-20 | 2 | 16:35 | - |
| Cloutier, Rafael | Rim | vs | Jackson, Kamden | Sha | 2026-09-26 | 1 | 06:11 | Goal |
| Meyer, Carter | Que | vs | Lelievre, Benjamin | BLB | 2026-10-02 | 2 | 19:53 | - |
| Duskocy, Nolan | Cha | vs | Lord, Edouard | Rim | 2026-10-04 | 3 | 18:11 | - |
| Belanger, Louis-Francois | NFL | vs | Blackwood, Morgan | Rim | 2026-10-09 | 2 | 01:07 | - |
| Pigeon, Charles | Gat | vs | Deniger, Patrick | Que | 2026-10-16 | 3 | 09:43 | Goal |
| Nobert, Mateo | Hal | vs | St-Cyr, Jacob | Sha | 2026-10-18 | 1 | 10:15 | - |
| St-Louis, Mason | She | vs | Hernandez, Mathias | BaC | 2026-10-18 | 2 | 03:06 | - |
| Filaj, Olivier | BLB | vs | Saulnier, Tommy | Rim | 2026-10-23 | OT1 | 00:38 | - |
| Bergeron, Frederic | Sha | vs | Weiner, Jacoby | Mon | 2026-10-25 | 1 | 05:52 | Goal |
| Bergeron, Julien | Sha | vs | Labbe, Kyan | She | 2026-11-06 | 2 | 09:05 | - |
| Kirkwood, Aiden | BaC | vs | Gillham-Cirka, Nicolas | BLB | 2026-11-07 | 2 | 15:07 | - |
| Joseph, Alexis | SNB | vs | Deniger, Patrick | Que | 2026-11-12 | 3 | 04:33 | Goal |
| Marmulak, Maddex | NFL | vs | Beckman, Lucas | Cap | 2026-11-13 | 3 | 02:00 | - |
Total Goals / Total Shots: 4 / 15
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Victoriaville | 20 | 285 | 14.25 | 130 | 5 | 6 | 5 | 0 | 257 |
| Val-d'Or | 20 | 285 | 14.25 | 130 | 5 | 8 | 5 | 0 | 294 |
| Newfoundland | 22 | 300 | 13.64 | 130 | 8 | 10 | 7 | 1 | 299 |
| Quebec | 21 | 284 | 13.52 | 137 | 2 | 7 | 4 | 0 | 289 |
