LeagueStat.com Daily Report for the LHJMQ

Generated 2026-05-19 9:06 am


Playoff Brackets


#1 vs 8 - Association Est / Eastern Conference
Moncton (4) vs Saint John (0)
Moncton wins series 4 - 0
Game 801 - Mar 27Saint John (1) at Moncton (5)
Game 802 - Mar 28Saint John (2) at Moncton (3) OT1
Game 803 - Mar 31Moncton (6) at Saint John (0)
Game 804 - Apr 1Moncton (7) at Saint John (3)
#2 vs 7 - Association Est / Eastern Conference
Chicoutimi (4) vs Halifax (0)
Chicoutimi wins series 4 - 0
Game 808 - Mar 27Halifax (1) at Chicoutimi (8)
Game 809 - Mar 28Halifax (1) at Chicoutimi (2)
Game 810 - Mar 31Chicoutimi (6) at Halifax (1)
Game 811 - Apr 1Chicoutimi (8) at Halifax (1)
#3 vs 6 - Association Est / Eastern Conference
Newfoundland (4) vs Cape Breton (2)
Newfoundland wins series 4 - 2
Game 815 - Mar 26Cape Breton (3) at Newfoundland (2)
Game 816 - Mar 27Cape Breton (2) at Newfoundland (6)
Game 817 - Mar 31Newfoundland (4) at Cape Breton (2)
Game 818 - Apr 1Newfoundland (5) at Cape Breton (1)
Game 819 - Apr 3Newfoundland (4) at Cape Breton (5) OT1
Game 820 - Apr 5Cape Breton (3) at Newfoundland (7)
#4 vs 5 - Association Est / Eastern Conference
Charlottetown (3) vs Quebec (4)
Quebec wins series 4 - 3
Game 822 - Mar 27Quebec (3) at Charlottetown (5)
Game 823 - Mar 28Quebec (5) at Charlottetown (2)
Game 824 - Mar 31Charlottetown (3) at Quebec (4)
Game 825 - Apr 1Charlottetown (3) at Quebec (2)
Game 826 - Apr 3Charlottetown (3) at Quebec (2)
Game 827 - Apr 6Quebec (4) at Charlottetown (2)
Game 828 - Apr 7Quebec (1) at Charlottetown (0)
#1 vs 8 - Association Ouest / Western Conference
Rouyn-Noranda (4) vs Gatineau (3)
Rouyn-Noranda wins series 4 - 3
Game 829 - Mar 27Gatineau (0) at Rouyn-Noranda (8)
Game 830 - Mar 28Gatineau (0) at Rouyn-Noranda (2)
Game 831 - Mar 31Rouyn-Noranda (6) at Gatineau (5) OT1
Game 832 - Apr 1Rouyn-Noranda (2) at Gatineau (3)
Game 833 - Apr 3Gatineau (4) at Rouyn-Noranda (1)
Game 834 - Apr 5Rouyn-Noranda (0) at Gatineau (2)
Game 835 - Apr 7Gatineau (0) at Rouyn-Noranda (5)
#2 vs 7 - Association Ouest / Western Conference
Blainville-Boisbriand (4) vs Victoriaville (0)
Blainville-Boisbriand wins series 4 - 0
Game 836 - Mar 27Victoriaville (3) at Blainville-Boisbriand (5)
Game 837 - Mar 28Victoriaville (3) at Blainville-Boisbriand (6)
Game 838 - Mar 31Blainville-Boisbriand (4) at Victoriaville (3) OT1
Game 839 - Apr 1Blainville-Boisbriand (4) at Victoriaville (1)
#3 vs 6 - Association Ouest / Western Conference
Drummondville (1) vs Val-d'Or (4)
Val-d'Or wins series 4 - 1
Game 843 - Mar 27Val-d'Or (6) at Drummondville (3)
Game 844 - Mar 28Val-d'Or (4) at Drummondville (2)
Game 845 - Mar 31Drummondville (4) at Val-d'Or (3) OT1
Game 846 - Apr 1Drummondville (0) at Val-d'Or (3)
Game 847 - Apr 3Drummondville (3) at Val-d'Or (5)
#4 vs 5 - Association Ouest / Western Conference
Shawinigan (4) vs Sherbrooke (3)
Shawinigan wins series 4 - 3
Game 850 - Mar 27Sherbrooke (4) at Shawinigan (1)
Game 851 - Mar 28Sherbrooke (4) at Shawinigan (1)
Game 852 - Mar 31Shawinigan (2) at Sherbrooke (1)
Game 853 - Apr 1Shawinigan (5) at Sherbrooke (4) OT2
Game 854 - Apr 3Sherbrooke (6) at Shawinigan (1)
Game 855 - Apr 5Shawinigan (4) at Sherbrooke (3)
Game 856 - Apr 7Sherbrooke (1) at Shawinigan (6)
#1 vs 13
Moncton (4) vs Val-d'Or (0)
Moncton wins series 4 - 0
Game 857 - Apr 10Val-d'Or (1) at Moncton (8)
Game 858 - Apr 11Val-d'Or (2) at Moncton (3)
Game 859 - Apr 14Moncton (7) at Val-d'Or (4)
Game 860 - Apr 15Moncton (4) at Val-d'Or (1)
#2 vs 9
Chicoutimi (4) vs Quebec (0)
Chicoutimi wins series 4 - 0
Game 864 - Apr 10Quebec (1) at Chicoutimi (3)
Game 865 - Apr 11Quebec (1) at Chicoutimi (3)
Game 866 - Apr 13Chicoutimi (4) at Quebec (0)
Game 867 - Apr 15Chicoutimi (5) at Quebec (0)
#3 vs 7
Rouyn-Noranda (4) vs Shawinigan (0)
Rouyn-Noranda wins series 4 - 0
Game 871 - Apr 10Shawinigan (3) at Rouyn-Noranda (8)
Game 872 - Apr 11Shawinigan (5) at Rouyn-Noranda (6) OT1
Game 873 - Apr 14Rouyn-Noranda (3) at Shawinigan (2)
Game 874 - Apr 15Rouyn-Noranda (4) at Shawinigan (2)
#4 vs 6
Blainville-Boisbriand (4) vs Newfoundland (2)
Blainville-Boisbriand wins series 4 - 2
Game 878 - Apr 9Newfoundland (4) at Blainville-Boisbriand (1)
Game 879 - Apr 10Newfoundland (3) at Blainville-Boisbriand (5)
Game 880 - Apr 13Blainville-Boisbriand (4) at Newfoundland (1)
Game 881 - Apr 14Blainville-Boisbriand (4) at Newfoundland (5)
Game 882 - Apr 17Blainville-Boisbriand (3) at Newfoundland (0)
Game 883 - Apr 19Newfoundland (3) at Blainville-Boisbriand (5)
1 vs 4
Moncton (4) vs Blainville-Boisbriand (3)
Moncton wins series 4 - 3
Game 885 - Apr 23Blainville-Boisbriand (3) at Moncton (2) OT4
Game 886 - Apr 25Blainville-Boisbriand (4) at Moncton (5)
Game 887 - Apr 27Moncton (6) at Blainville-Boisbriand (2)
Game 888 - Apr 28Moncton (2) at Blainville-Boisbriand (3)
Game 889 - May 1Blainville-Boisbriand (2) at Moncton (6)
Game 890 - May 3Moncton (2) at Blainville-Boisbriand (3)
Game 891 - May 5Blainville-Boisbriand (2) at Moncton (6)
2 vs 3
Chicoutimi (4) vs Rouyn-Noranda (2)
Chicoutimi wins series 4 - 2
Game 892 - Apr 24Rouyn-Noranda (3) at Chicoutimi (1)
Game 893 - Apr 25Rouyn-Noranda (2) at Chicoutimi (5)
Game 894 - Apr 28Chicoutimi (4) at Rouyn-Noranda (3)
Game 895 - Apr 29Chicoutimi (3) at Rouyn-Noranda (4)
Game 896 - May 1Rouyn-Noranda (0) at Chicoutimi (4)
Game 897 - May 3Chicoutimi (6) at Rouyn-Noranda (3)
1 vs 2
Moncton (2) vs Chicoutimi (4)
Chicoutimi wins series 4 - 2
Game 901 - May 8Chicoutimi (2) at Moncton (5)
Game 902 - May 9Chicoutimi (3) at Moncton (2)
Game 903 - May 12Moncton (4) at Chicoutimi (5) OT1
Game 904 - May 13Moncton (4) at Chicoutimi (3)
Game 905 - May 15Chicoutimi (7) at Moncton (6)
Game 906 - May 17Moncton (1) at Chicoutimi (5)


Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Quebec   44,057 5 8,811
Moncton   65,580 11 5,961
Newfoundland   33,695 6 5,615
Halifax   10,935 2 5,467
Chicoutimi   44,923 10 4,492
Shawinigan   18,358 6 3,059
Charlottetown   11,854 4 2,963
Sherbrooke   8,810 3 2,936
Cape Breton   8,217 3 2,739
Drummondville   5,094 2 2,547
Saint John   4,862 2 2,431
Gatineau   6,975 3 2,325
Blainville-Boisbriand   18,549 8 2,318
Rouyn-Noranda   20,691 9 2,299
Victoriaville   3,787 2 1,893
Val-d'Or   9,240 5 1,848
TOTAL 0 315,627 81 3,897
 
Last Weeks GamesThis Week's Games
TUE, MAY 12
 Moncton 4 at Chicoutimi 5 (OT)
WED, MAY 13
 Moncton 4 at Chicoutimi 3
THU, MAY 14
 No games scheduled.
FRI, MAY 15
 Chicoutimi 7 at Moncton 6
SAT, MAY 16
 No games scheduled.
SUN, MAY 17
 Moncton 1 at Chicoutimi 5
MON, MAY 18
 No games scheduled.
TUE, MAY 19
 No games scheduled.
WED, MAY 20
 No games scheduled.
THU, MAY 21
 No games scheduled.
FRI, MAY 22
 No games scheduled.
SAT, MAY 23
 No games scheduled.
SUN, MAY 24
 No games scheduled.
MON, MAY 25
 No games scheduled.
 

Conference Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
EASTERN CONFERENCE                          
1. Chicoutimi 20 0 16 4 32 0.800 87 43 177 8-2-0-0 8-2-0-0 7-3-0-0 2-0-0-0
2. Moncton 21 0 14 7 28 0.667 94 58 149 8-2-1-0 6-3-1-0 4-5-1-0 0-2-0-0
3. Newfoundland 12 0 6 6 12 0.500 44 38 141 3-3-0-0 3-2-1-0 5-4-1-0 0-2-0-0
4. Quebec 11 0 4 7 8 0.364 23 33 132 1-4-0-0 3-3-0-0 4-6-0-0 0-4-0-0
5. Charlottetown 7 0 3 4 6 0.429 18 21 78 1-3-0-0 2-1-0-0 3-4-0-0 0-2-0-0
6. Cape Breton 6 0 2 4 4 0.333 16 28 73 1-2-0-0 1-2-0-0 2-4-0-0 0-1-0-0
7. Saint John 4 0 0 4 0 0.000 6 21 42 0-2-0-0 0-1-1-0 0-3-1-0 0-3-1-0
8. Halifax 4 0 0 4 0 0.000 4 24 58 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
WESTERN CONFERENCE                          
1. Blainville-Boisbriand 17 0 11 6 22 0.647 60 55 185 6-2-0-0 5-4-0-0 5-5-0-0 0-1-0-0
2. Rouyn-Noranda 17 0 10 7 20 0.588 60 49 118 6-3-0-0 4-4-0-0 6-4-0-0 0-2-0-0
3. Val-d'Or 9 0 4 5 8 0.444 29 34 88 2-2-1-0 2-2-0-0 4-4-1-0 0-4-0-0
4. Shawinigan 11 0 4 7 8 0.364 32 44 161 1-5-0-0 3-1-1-0 4-5-1-0 0-3-1-0
5. Sherbrooke 7 0 3 4 6 0.429 23 20 120 0-2-1-0 3-1-0-0 3-3-1-0 0-2-0-0
6. Gatineau 7 0 3 4 6 0.429 14 24 74 2-0-1-0 1-3-0-0 3-3-1-0 0-1-0-0
7. Drummondville 5 0 1 4 2 0.200 12 21 48 0-2-0-0 1-2-0-0 1-4-0-0 0-2-0-0
8. Victoriaville 4 0 0 4 0 0.000 10 19 32 0-1-1-0 0-2-0-0 0-3-1-0 0-3-1-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Chicoutimi 20 0 16 4 32 0.800 87 43 177 8-2-0-0 8-2-0-0 7-3-0-0 2-0-0-0
2. Moncton 21 0 14 7 28 0.667 94 58 149 8-2-1-0 6-3-1-0 4-5-1-0 0-2-0-0
3. Blainville-Boisbriand 17 0 11 6 22 0.647 60 55 185 6-2-0-0 5-4-0-0 5-5-0-0 0-1-0-0
4. Rouyn-Noranda 17 0 10 7 20 0.588 60 49 118 6-3-0-0 4-4-0-0 6-4-0-0 0-2-0-0
5. Newfoundland 12 0 6 6 12 0.500 44 38 141 3-3-0-0 3-2-1-0 5-4-1-0 0-2-0-0
6. Val-d'Or 9 0 4 5 8 0.444 29 34 88 2-2-1-0 2-2-0-0 4-4-1-0 0-4-0-0
7. Quebec 11 0 4 7 8 0.364 23 33 132 1-4-0-0 3-3-0-0 4-6-0-0 0-4-0-0
8. Shawinigan 11 0 4 7 8 0.364 32 44 161 1-5-0-0 3-1-1-0 4-5-1-0 0-3-1-0
9. Sherbrooke 7 0 3 4 6 0.429 23 20 120 0-2-1-0 3-1-0-0 3-3-1-0 0-2-0-0
10. Charlottetown 7 0 3 4 6 0.429 18 21 78 1-3-0-0 2-1-0-0 3-4-0-0 0-2-0-0
11. Gatineau 7 0 3 4 6 0.429 14 24 74 2-0-1-0 1-3-0-0 3-3-1-0 0-1-0-0
12. Cape Breton 6 0 2 4 4 0.333 16 28 73 1-2-0-0 1-2-0-0 2-4-0-0 0-1-0-0
13. Drummondville 5 0 1 4 2 0.200 12 21 48 0-2-0-0 1-2-0-0 1-4-0-0 0-2-0-0
14. Victoriaville 4 0 0 4 0 0.000 10 19 32 0-1-1-0 0-2-0-0 0-3-1-0 0-3-1-0
15. Saint John 4 0 0 4 0 0.000 6 21 42 0-2-0-0 0-1-1-0 0-3-1-0 0-3-1-0
16. Halifax 4 0 0 4 0 0.000 4 24 58 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Smith, Gabe Mon 21 19 14 33
2 * Mutryn, Teddy Mon 21 10 20 30
3 * Bleyl, Tommy Mon 21 6 22 28
4 Desnoyers, Caleb Mon 21 7 18 25
5 Masse, Maxim Chi 20 6 18 24
6 Lachance, Mavrick Chi 20 10 13 23
7 Verdon, Thomas Rou 17 8 14 22
8 Carbonneau, Justin BLB 17 9 11 20
9 Lecompte, Nathan Chi 20 7 13 20
10 Brunelle, Benjamin Rou 17 11 8 19
11 Voronin, Kuzma Mon 21 7 12 19
12 Huang, Alex Chi 20 2 17 19
13 Lavigne, Mael BLB 17 13 5 18
14 Tournas, Niko Mon 21 6 12 18
15 Vermette, Emmanuel Chi 20 10 7 17
16 * Chudzinski, Rian Mon 21 6 11 17
17 Tourigny, Jordan Chi 20 8 8 16
  several tied at         15
# GOALS TEAM GP G
1 Smith, Gabe Mon 21 19
2 Lavigne, Mael BLB 17 13
3 Brunelle, Benjamin Rou 17 11
  several tied at     10

# ASSISTS TEAM GP A
1 * Bleyl, Tommy Mon 21 22
2 * Mutryn, Teddy Mon 21 20
3 Masse, Maxim Chi 20 18
4 Desnoyers, Caleb Mon 21 18
5 Huang, Alex Chi 20 17

# PENALTY MINUTES TEAM GP PIM
1 * Lefebvre, Liam Chi 20 28
2 * Chudzinski, Rian Mon 21 26
3 Houle, Florent She 7 24
  several tied at     20
# MINOR PENALTIES TEAM MINORS
1 * Chudzinski, Rian Mon 13
2 Houle, Florent She 12
3 * Ryabkin, Ivan Cha 10
4 Kaldenbach, Brayden Rou 10
  several tied at   9
# MAJOR PENALTIES TEAM MAJORS
1 * Lefebvre, Liam Chi 2
2 * Bergeron, Frederic Sha 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Smith, Gabe Mon 7
2 Guite, Emile Chi 5
3 Sharkey, Dawson NFL 4
4 Beauchemin, Samuel Rou 4
5 Vermette, Emmanuel Chi 4
# SHORTHANDED GOALS TEAM SHG
1 Brunelle, Benjamin Rou 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Huang, Alex Chi 9
2 Desnoyers, Caleb Mon 8
3 Laberge, Noah NFL 7
4 Verdon, Thomas Rou 7
  several tied at   6
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Smith, Gabe Mon 13
2 Huang, Alex Chi 10
3 Desnoyers, Caleb Mon 9
4 Tournas, Niko Mon 9
  several tied at   8
# SHORTHANDED POINTS TEAM SH PTS
1 * Bergeron, Frederic Sha 2
2 * Provencher, Antoine Cha 2
3 Lanthier, Julien Sha 2
4 Brunelle, Benjamin Rou 2
5 Lachance, Mavrick Chi 2
# SHOTS TEAM SHOTS
1 Carbonneau, Justin BLB 92
2 Tournas, Niko Mon 80
3 * Bleyl, Tommy Mon 71
4 Voronin, Kuzma Mon 65
5 Desnoyers, Caleb Mon 63
# SHOOTING % TEAM GOALS SHOTS PCT
1 Smith, Gabe Mon 19 56 33.9
2 * Andrews, Derek Cap 2 6 33.3
3 * Dumont, Dylan Dru 4 13 30.8
4 Kennedy, Quinn Hal 3 10 30.0
5 * Allie, Dylan Gat 5 17 29.4
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 Tournas, Niko Mon 45
2 Carbonneau, Justin BLB 43
3 * Chudzinski, Rian Mon 43
4 Desnoyers, Caleb Mon 41
5 * Mutryn, Teddy Mon 41
# FACEOFF WINS TEAM FOW PCT
1 Desnoyers, Caleb Mon 246 64.7
2 Smith, Gabe Mon 237 56.6
3 Verdon, Thomas Rou 218 52.0
4 * Mutryn, Teddy Mon 167 53.2
5 Lachance, Mavrick Chi 164 51.7
# SHOTS ON GOAL TEAM SOG
1 Tournas, Niko Mon 45
2 Carbonneau, Justin BLB 43
3 * Chudzinski, Rian Mon 43
4 Desnoyers, Caleb Mon 41
5 * Mutryn, Teddy Mon 41
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Carbonneau, Justin BLB 3
2 Cornforth, Gavin Mon 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Lachance, Mavrick Chi 19
2 Vermette, Emmanuel Chi 18
3 Tourigny, Jordan Chi 17
4 Voronin, Kuzma Mon 17
  several tied at   16
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Beckman, Lucas Chi 20 1210:38 16 4 0 3 3 40 1.98 0 0 0 0 0 0.000 485 445 0.918
2 Guimond, Rudy Mon 21 1339:45 14 5 2 3 1 54 2.42 0 0 0 0 0 0.000 600 546 0.910
3 Meloche, Samuel Rou 17 1024:24 10 7 0 6 3 43 2.52 0 0 0 0 0 0.000 451 408 0.905
4 Labbe, Kyan She 7 450:20 3 3 1 1 0 19 2.53 0 0 0 0 0 0.000 254 235 0.925
5 * Deniger, Patrick Que 10 592:02 4 6 0 5 1 25 2.53 0 0 0 0 0 0.000 256 231 0.902
6 Lacelle, William BLB 15 954:23 10 5 0 1 1 45 2.83 0 0 0 0 0 0.000 494 449 0.909
7 * Shaiikov, Danai Gat 7 398:22 3 3 1 1 1 19 2.86 0 0 0 0 0 0.000 185 166 0.897
8 Denault, Louis-Antoine NFL 12 714:56 6 5 1 2 0 36 3.02 0 0 0 0 0 0.000 371 335 0.903
9 Hickey, Donald Cha 7 414:53 3 4 0 0 0 21 3.04 0 0 0 0 0 0.000 198 177 0.894
10 x Fernandez, Mathys Sha 10 603:51 4 5 1 5 0 34 3.38 0 0 0 0 0 0.000 298 264 0.886
11 Towle, Connor Cap 2 85:31 0 1 0 1 0 5 3.51 0 0 0 0 0 0.000 46 41 0.891
12 * Boucher, Philippe Sha 2 84:50 0 1 0 0 0 5 3.54 0 0 0 0 0 0.000 48 43 0.896
13 Beaunoyer, Emile VdO 8 480:23 4 3 1 1 1 29 3.62 0 0 0 0 0 0.000 275 246 0.895
14 Pelletier, Zach BLB 3 130:45 1 1 0 1 0 8 3.67 0 0 0 0 0 0.000 65 57 0.877
15 * Courchesne, Rafael SNB 2 93:58 0 1 0 0 0 6 3.83 0 0 0 0 0 0.000 75 69 0.920
16 * Larys, Jan Dru 5 279:50 1 4 0 1 0 20 4.29 0 0 0 0 0 0.000 132 112 0.848
17 D'Aigle, Gabriel Vic 4 240:23 0 3 1 0 0 19 4.74 0 0 0 0 0 0.000 139 120 0.863
18 x Hamel, Felix Cap 5 270:15 2 3 0 0 0 22 4.88 0 0 0 0 0 0.000 142 120 0.845
19 * Gillham-Cirka, Nicolas Hal 2 110:38 0 2 0 0 0 10 5.42 0 0 0 0 0 0.000 65 55 0.846
20 * Radkov, Arseni SNB 3 155:02 0 2 1 0 0 15 5.81 0 0 0 0 0 0.000 104 89 0.856

# WINS TEAM WINS
1 Beckman, Lucas Chi 16
2 Guimond, Rudy Mon 14
3 Lacelle, William BLB 10
4 Meloche, Samuel Rou 10
5 Denault, Louis-Antoine NFL 6
# LOSSES TEAM LOSSES
1 Meloche, Samuel Rou 7
2 * Deniger, Patrick Que 6
  several tied at   5
# MINUTES TEAM MIN
1 Guimond, Rudy Mon 1339:45
2 Beckman, Lucas Chi 1210:38
3 Meloche, Samuel Rou 1024:24
4 Lacelle, William BLB 954:23
5 Denault, Louis-Antoine NFL 714:56
# SHUTOUTS TEAM SHUTOUTS
1 Meloche, Samuel Rou 3
2 Beckman, Lucas Chi 3
  several tied at   1
# SAVES TEAM SAVES
1 Guimond, Rudy Mon 546
2 Lacelle, William BLB 449
3 Beckman, Lucas Chi 445
4 Meloche, Samuel Rou 408
5 Denault, Louis-Antoine NFL 335
# SAVE % TEAM GOALS SAVES SV%
1 Labbe, Kyan She 19 235 0.925
2 * Courchesne, Rafael SNB 6 69 0.920
3 Beckman, Lucas Chi 40 445 0.918
4 Guimond, Rudy Mon 54 546 0.910
5 Lacelle, William BLB 45 449 0.909
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Mutryn, Teddy Mon 21 10 20 30
2 * Bleyl, Tommy Mon 21 6 22 28
3 * Chudzinski, Rian Mon 21 6 11 17
4 * Lefebvre, Liam Chi 20 5 7 12
5 * Jennersjo, Torkel BLB 17 5 5 10
6 * Ryabkin, Ivan Cha 6 4 5 9
7 * Allie, Dylan Gat 7 5 2 7
8 * Veitch, Benjamin NFL 12 5 2 7
9 * Laforest, Charles Rou 17 4 3 7
10 * Rheault, Samuel Rou 17 3 4 7
11 * Pominville, Jayden Rou 16 2 5 7
12 * Kolmakov, Ilya She 7 1 6 7
13 * Charron, Olivier Sha 11 3 3 6
14 * Ovcharov, Nikita Que 11 3 3 6
15 * Dumont, Dylan Dru 5 4 1 5
16 * Schneider, Elias Sha 11 3 2 5
17 * Shilov, Egor Vic 4 2 3 5
18 * Desruisseaux, Alex Que 11 1 4 5
  several tied at         4
# GOALS TEAM GP G
1 * Mutryn, Teddy Mon 21 10
2 * Bleyl, Tommy Mon 21 6
3 * Chudzinski, Rian Mon 21 6
  several tied at     5

# ASSISTS TEAM GP A
1 * Bleyl, Tommy Mon 21 22
2 * Mutryn, Teddy Mon 21 20
3 * Chudzinski, Rian Mon 21 11
4 * Lefebvre, Liam Chi 20 7
5 * Kolmakov, Ilya She 7 6

# PENALTY MINUTES TEAM GP PIM
1 * Lefebvre, Liam Chi 20 28
2 * Chudzinski, Rian Mon 21 26
3 * Bergeron, Frederic Sha 6 20
4 * Ryabkin, Ivan Cha 6 20
5 * Charron, Olivier Sha 11 16
# MINOR PENALTIES TEAM MINORS
1 * Chudzinski, Rian Mon 13
2 * Ryabkin, Ivan Cha 10
3 * Lefebvre, Liam Chi 9
4 * Charron, Olivier Sha 8
5 * Mutryn, Teddy Mon 7
# MAJOR PENALTIES TEAM MAJORS
1 * Lefebvre, Liam Chi 2
2 * Bergeron, Frederic Sha 2
3 * Kulebiakin, Oleg Hal 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Bleyl, Tommy Mon 3
2 * Mutryn, Teddy Mon 3
3 * Vlasov, Alexey Vic 2
4 * Poirier, Loic She 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Mutryn, Teddy Mon 5
2 * Kolmakov, Ilya She 4
3 * Pominville, Jayden Rou 4
4 * Bleyl, Tommy Mon 4
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 * Bergeron, Frederic Sha 1
2 * Provencher, Antoine Cha 1
3 * Laframboise, Dylan Sha 1
4 * Laforest, Charles Rou 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Mutryn, Teddy Mon 8
2 * Bleyl, Tommy Mon 7
3 * Pominville, Jayden Rou 5
4 * Kolmakov, Ilya She 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Bergeron, Frederic Sha 2
2 * Provencher, Antoine Cha 2
  several tied at   1
# SHOTS TEAM SHOTS
1 * Bleyl, Tommy Mon 71
2 * Mutryn, Teddy Mon 61
3 * Chudzinski, Rian Mon 52
4 * Jennersjo, Torkel BLB 44
5 * Lefebvre, Liam Chi 44
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Andrews, Derek Cap 2 6 33.3
2 * Dumont, Dylan Dru 4 13 30.8
3 * Allie, Dylan Gat 5 17 29.4
4 * Veitch, Benjamin NFL 5 20 25.0
5 * Laframboise, Dylan Sha 3 12 25.0
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 * Chudzinski, Rian Mon 43
2 * Mutryn, Teddy Mon 41
3 * Jennersjo, Torkel BLB 32
4 * Schneider, Elias Sha 27
5 * Bleyl, Tommy Mon 20
# FACEOFF WINS TEAM FOW PCT
1 * Mutryn, Teddy Mon 167 53.2
2 * Laforest, Charles Rou 92 59.0
3 * Provencher, Antoine Cha 54 55.7
4 * Schneider, Elias Sha 50 33.3
5 * Ryabkin, Ivan Cha 48 53.9
# SHOTS ON GOAL TEAM SOG
1 * Chudzinski, Rian Mon 43
2 * Mutryn, Teddy Mon 41
3 * Jennersjo, Torkel BLB 32
4 * Schneider, Elias Sha 27
5 * Bleyl, Tommy Mon 20
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Jennersjo, Torkel BLB 2
2 * Lefebvre, Liam Chi 2
3 * Bleyl, Tommy Mon 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Bleyl, Tommy Mon 15
2 * Chudzinski, Rian Mon 13
3 * Mutryn, Teddy Mon 13
4 * Jennersjo, Torkel BLB 11
5 * Lefebvre, Liam Chi 6
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 * Bleyl, Tommy Mon 21 6 22 28
2 Huang, Alex Chi 20 2 17 19
3 Tourigny, Jordan Chi 20 8 8 16
4 Bulans, Peteris Chi 20 7 8 15
5 Villeneuve, Xavier BLB 17 6 8 14
6 St-Laurent, Antoine Rou 17 2 12 14
7 Lavoie, Tomas Chi 20 3 10 13
8 Laberge, Noah NFL 12 1 12 13
9 Vilen, Max Mon 21 3 9 12
10 Plante, Mathieu Sha 11 5 5 10
11 Gill, Spencer BLB 17 3 7 10
12 Wallenius, Eerik Mon 21 1 9 10
13 Depatie, Evan Mon 21 4 4 8
14 x Uens, Cal Que 11 3 5 8
15 Dufresne, Axel Rou 17 2 6 8
16 Golicic, Jan BLB 17 1 7 8
17 Bernier, Alexis Chi 20 4 3 7
18 Gosselin, Alonso Chi 20 2 5 7
19 Plamondon, Felix Sha 11 1 6 7
20 Jettelson, Noah Cap 6 0 7 7
# GOALS TEAM GP G
1 Tourigny, Jordan Chi 20 8
2 Bulans, Peteris Chi 20 7
3 Villeneuve, Xavier BLB 17 6
4 * Bleyl, Tommy Mon 21 6
5 Plante, Mathieu Sha 11 5

# ASSISTS TEAM GP A
1 * Bleyl, Tommy Mon 21 22
2 Huang, Alex Chi 20 17
3 Laberge, Noah NFL 12 12
4 St-Laurent, Antoine Rou 17 12
5 Lavoie, Tomas Chi 20 10

# PENALTY MINUTES TEAM GP PIM
1 Kaldenbach, Brayden Rou 17 20
2 Myloserdnyy, Michel Gat 7 18
3 Filaj, Olivier BLB 17 16
4 Bernier, Alexis Chi 20 16
  several tied at     14
# MINOR PENALTIES TEAM MINORS
1 Kaldenbach, Brayden Rou 10
2 Myloserdnyy, Michel Gat 9
3 Filaj, Olivier BLB 8
4 Bernier, Alexis Chi 8
  several tied at   7
# MAJOR PENALTIES TEAM MAJORS
1 Fagan, PJ She 1
