LeagueStat.com Daily Report for the LHJMQ

Generated 2026-03-19 9:17 am


Division Standings

WESTERN CONFERENCE      
WESTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Drummondville 62 2 39 17 3 3 84 0.677 233 190 497 35 39 20-6-3-2 19-11-0-1 8-2-0-0 3-0-0-0
2. x Rouyn-Noranda 62 2 38 17 5 2 83 0.669 207 177 551 33 36 21-5-5-0 17-12-0-2 8-2-0-0 3-0-0-0
3. x Blainville-Boisbriand 62 2 38 18 5 1 82 0.661 263 173 795 36 38 20-9-3-0 18-9-2-1 6-4-0-0 0-1-0-0
4. x Shawinigan 62 2 33 23 2 4 72 0.581 237 210 678 28 32 20-9-1-1 13-14-1-3 3-7-0-0 1-0-0-0
5. x Sherbrooke 62 2 33 24 5 0 71 0.573 206 205 793 22 28 20-9-2-0 13-15-3-0 9-0-1-0 9-0-1-0
6. x Val-d'Or 62 2 26 29 4 3 59 0.476 214 236 679 24 25 13-14-1-3 13-15-3-0 1-7-2-0 0-3-0-0
7. x Victoriaville 62 2 23 34 5 0 51 0.411 196 253 696 14 17 10-17-4-0 13-17-1-0 3-7-0-0 0-5-0-0
8. x Gatineau 62 2 20 37 4 1 45 0.363 139 208 709 13 15 11-18-1-0 9-19-3-1 3-7-0-0 0-2-0-0
EASTERN CONFERENCE      
EASTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Moncton 62 2 48 10 2 2 100 0.806 294 162 752 39 43 23-7-1-0 25-3-1-2 8-2-0-0 7-0-0-0
2. x Chicoutimi 62 2 47 10 3 2 99 0.798 316 148 590 45 46 24-4-3-0 23-6-0-2 8-2-0-0 1-0-0-0
3. x Newfoundland 62 2 36 22 3 1 76 0.613 233 205 793 29 34 19-9-2-0 17-13-1-1 5-3-2-0 0-1-1-0
4. x Charlottetown 62 2 33 21 2 6 74 0.597 215 232 690 23 30 18-9-1-3 15-12-1-3 9-1-0-0 3-0-0-0
5. x Quebec 62 2 32 24 5 1 70 0.565 207 186 759 28 31 14-13-3-1 18-11-2-0 5-3-2-0 0-1-0-0
6. x Cape Breton 62 2 27 22 4 9 67 0.540 165 193 614 23 24 13-9-2-6 14-13-2-3 1-6-2-1 0-3-2-1
7. x Halifax 62 2 29 27 3 3 64 0.516 209 246 610 20 25 14-14-2-2 15-13-1-1 6-3-0-1 4-0-0-0
8. x Saint John 62 2 22 35 5 0 49 0.395 211 259 631 18 22 11-19-2-0 11-16-3-0 3-7-0-0 0-4-0-0
9. Rimouski 62 2 18 43 0 1 37 0.298 148 291 629 10 16 11-21-0-0 7-22-0-1 0-10-0-0 0-24-0-0
10. Baie-Comeau 62 2 14 42 4 2 34 0.274 134 259 696 12 14 6-21-2-1 8-21-2-1 2-8-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Wednesday's ResultsThursday's GamesFriday's Games
No Games ScheduledNo Games ScheduledHalifax at Newfoundland - 7:00 PM NDT
Saint John at Cape Breton - 7:00 PM ADT
Moncton at Charlottetown - 7:00 PM ADT
Rimouski at Baie-Comeau - 7:00 PM EDT
Sherbrooke at Drummondville - 7:00 PM EDT
Blainville-Boisbriand at Gatineau - 7:00 PM EDT
Chicoutimi at Quebec - 7:00 PM EDT
Val-d'Or at Rouyn-Noranda - 7:00 PM EDT
Shawinigan at Victoriaville - 7:00 PM EDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Quebec   287,996 31 9,290
Halifax   254,868 32 7,964
Newfoundland   154,666 30 5,155
Moncton   153,269 31 4,944
Chicoutimi   109,231 31 3,523
Saint John   104,743 32 3,273
Sherbrooke   92,563 31 2,985
Gatineau   89,057 30 2,968
Shawinigan   90,939 31 2,933
Charlottetown   86,602 31 2,793
Rimouski   88,038 32 2,751
Cape Breton   79,659 30 2,655
Victoriaville   74,997 31 2,419
Blainville-Boisbriand   77,019 32 2,406
Drummondville   67,250 31 2,169
Rouyn-Noranda   57,808 31 1,864
Val-d'Or   49,691 31 1,602
Baie-Comeau   41,284 30 1,376
TOTAL 0 1,959,680 558 3,512
 
Last Weeks GamesThis Week's Games
THU, MARCH 12
 Cape Breton 2 at Moncton 4
Baie-Comeau 0 at Blainville-Boisbriand 7
Rouyn-Noranda 6 at Rimouski 2
Chicoutimi 4 at Shawinigan 0
Quebec 4 at Victoriaville 1
FRI, MARCH 13
 Cape Breton 1 at Charlottetown 2 (OT)
Rouyn-Noranda 5 at Rimouski 1
Halifax 5 at Saint John 4
Val-d'Or 3 at Blainville-Boisbriand 6
Victoriaville 5 at Drummondville 6
Quebec 3 at Gatineau 1
Chicoutimi 3 at Sherbrooke 6
SAT, MARCH 14
 Halifax 4 at Saint John 2
Baie-Comeau 2 at Shawinigan 10
Val-d'Or 0 at Sherbrooke 4
Rouyn-Noranda 3 at Gatineau 1
Moncton 3 at Newfoundland 2 (OT)
SUN, MARCH 15
 Saint John 1 at Charlottetown 5
Moncton 4 at Newfoundland 3
Drummondville 5 at Blainville-Boisbriand 1
Sherbrooke 4 at Quebec 1
Rimouski 3 at Chicoutimi 9
Baie-Comeau 6 at Victoriaville 2
MON, MARCH 16
 No games scheduled.
TUE, MARCH 17
 No games scheduled.
WED, MARCH 18
 No games scheduled.
THU, MARCH 19
 No games scheduled.
FRI, MARCH 20
 Halifax at Newfoundland - 7:00 PM NDT
Saint John at Cape Breton - 7:00 PM ADT
Moncton at Charlottetown - 7:00 PM ADT
Rimouski at Baie-Comeau - 7:00 PM EDT
Sherbrooke at Drummondville - 7:00 PM EDT
Blainville-Boisbriand at Gatineau - 7:00 PM EDT
Chicoutimi at Quebec - 7:00 PM EDT
Val-d'Or at Rouyn-Noranda - 7:00 PM EDT
Shawinigan at Victoriaville - 7:00 PM EDT
SAT, MARCH 21
 Saint John at Cape Breton - 3:00 PM ADT
Halifax at Newfoundland - 4:00 PM NDT
Charlottetown at Moncton - 4:00 PM ADT
Rimouski at Baie-Comeau - 4:00 PM EDT
Quebec at Chicoutimi - 4:00 PM EDT
Drummondville at Gatineau - 4:00 PM EDT
Victoriaville at Shawinigan - 4:00 PM EDT
Blainville-Boisbriand at Sherbrooke - 4:00 PM EDT
Rouyn-Noranda at Val-d'Or - 4:00 PM EDT
SUN, MARCH 22
 No games scheduled.
MON, MARCH 23
 No games scheduled.
TUE, MARCH 24
 No games scheduled.
WED, MARCH 25
 No games scheduled.
 

Conference Standings

WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Drummondville 62 2 39 17 3 3 84 0.677 233 190 497 35 39 20-6-3-2 19-11-0-1 8-2-0-0 3-0-0-0
2. x Rouyn-Noranda 62 2 38 17 5 2 83 0.669 207 177 551 33 36 21-5-5-0 17-12-0-2 8-2-0-0 3-0-0-0
3. x Blainville-Boisbriand 62 2 38 18 5 1 82 0.661 263 173 795 36 38 20-9-3-0 18-9-2-1 6-4-0-0 0-1-0-0
4. x Shawinigan 62 2 33 23 2 4 72 0.581 237 210 678 28 32 20-9-1-1 13-14-1-3 3-7-0-0 1-0-0-0
5. x Sherbrooke 62 2 33 24 5 0 71 0.573 206 205 793 22 28 20-9-2-0 13-15-3-0 9-0-1-0 9-0-1-0
6. x Val-d'Or 62 2 26 29 4 3 59 0.476 214 236 679 24 25 13-14-1-3 13-15-3-0 1-7-2-0 0-3-0-0
7. x Victoriaville 62 2 23 34 5 0 51 0.411 196 253 696 14 17 10-17-4-0 13-17-1-0 3-7-0-0 0-5-0-0
8. x Gatineau 62 2 20 37 4 1 45 0.363 139 208 709 13 15 11-18-1-0 9-19-3-1 3-7-0-0 0-2-0-0
EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Moncton 62 2 48 10 2 2 100 0.806 294 162 752 39 43 23-7-1-0 25-3-1-2 8-2-0-0 7-0-0-0
2. x Chicoutimi 62 2 47 10 3 2 99 0.798 316 148 590 45 46 24-4-3-0 23-6-0-2 8-2-0-0 1-0-0-0
3. x Newfoundland 62 2 36 22 3 1 76 0.613 233 205 793 29 34 19-9-2-0 17-13-1-1 5-3-2-0 0-1-1-0
4. x Charlottetown 62 2 33 21 2 6 74 0.597 215 232 690 23 30 18-9-1-3 15-12-1-3 9-1-0-0 3-0-0-0
5. x Quebec 62 2 32 24 5 1 70 0.565 207 186 759 28 31 14-13-3-1 18-11-2-0 5-3-2-0 0-1-0-0
6. x Cape Breton 62 2 27 22 4 9 67 0.540 165 193 614 23 24 13-9-2-6 14-13-2-3 1-6-2-1 0-3-2-1
7. x Halifax 62 2 29 27 3 3 64 0.516 209 246 610 20 25 14-14-2-2 15-13-1-1 6-3-0-1 4-0-0-0
8. x Saint John 62 2 22 35 5 0 49 0.395 211 259 631 18 22 11-19-2-0 11-16-3-0 3-7-0-0 0-4-0-0
9. Rimouski 62 2 18 43 0 1 37 0.298 148 291 629 10 16 11-21-0-0 7-22-0-1 0-10-0-0 0-24-0-0
10. Baie-Comeau 62 2 14 42 4 2 34 0.274 134 259 696 12 14 6-21-2-1 8-21-2-1 2-8-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Moncton 62 2 48 10 2 2 100 0.806 294 162 752 39 43 23-7-1-0 25-3-1-2 8-2-0-0 7-0-0-0
2. x Chicoutimi 62 2 47 10 3 2 99 0.798 316 148 590 45 46 24-4-3-0 23-6-0-2 8-2-0-0 1-0-0-0
3. x Drummondville 62 2 39 17 3 3 84 0.677 233 190 497 35 39 20-6-3-2 19-11-0-1 8-2-0-0 3-0-0-0
4. x Rouyn-Noranda 62 2 38 17 5 2 83 0.669 207 177 551 33 36 21-5-5-0 17-12-0-2 8-2-0-0 3-0-0-0
5. x Blainville-Boisbriand 62 2 38 18 5 1 82 0.661 263 173 795 36 38 20-9-3-0 18-9-2-1 6-4-0-0 0-1-0-0
6. x Newfoundland 62 2 36 22 3 1 76 0.613 233 205 793 29 34 19-9-2-0 17-13-1-1 5-3-2-0 0-1-1-0
7. x Charlottetown 62 2 33 21 2 6 74 0.597 215 232 690 23 30 18-9-1-3 15-12-1-3 9-1-0-0 3-0-0-0
8. x Shawinigan 62 2 33 23 2 4 72 0.581 237 210 678 28 32 20-9-1-1 13-14-1-3 3-7-0-0 1-0-0-0
9. x Sherbrooke 62 2 33 24 5 0 71 0.573 206 205 793 22 28 20-9-2-0 13-15-3-0 9-0-1-0 9-0-1-0
10. x Quebec 62 2 32 24 5 1 70 0.565 207 186 759 28 31 14-13-3-1 18-11-2-0 5-3-2-0 0-1-0-0
11. x Cape Breton 62 2 27 22 4 9 67 0.540 165 193 614 23 24 13-9-2-6 14-13-2-3 1-6-2-1 0-3-2-1
12. x Halifax 62 2 29 27 3 3 64 0.516 209 246 610 20 25 14-14-2-2 15-13-1-1 6-3-0-1 4-0-0-0
13. x Val-d'Or 62 2 26 29 4 3 59 0.476 214 236 679 24 25 13-14-1-3 13-15-3-0 1-7-2-0 0-3-0-0
14. x Victoriaville 62 2 23 34 5 0 51 0.411 196 253 696 14 17 10-17-4-0 13-17-1-0 3-7-0-0 0-5-0-0
15. x Saint John 62 2 22 35 5 0 49 0.395 211 259 631 18 22 11-19-2-0 11-16-3-0 3-7-0-0 0-4-0-0
16. x Gatineau 62 2 20 37 4 1 45 0.363 139 208 709 13 15 11-18-1-0 9-19-3-1 3-7-0-0 0-2-0-0
17. Rimouski 62 2 18 43 0 1 37 0.298 148 291 629 10 16 11-21-0-0 7-22-0-1 0-10-0-0 0-24-0-0
18. Baie-Comeau 62 2 14 42 4 2 34 0.274 134 259 696 12 14 6-21-2-1 8-21-2-1 2-8-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Masse, Maxim Chi 61 50 49 99
2 Veilleux, Philippe VdO 62 42 53 95
3 Verdon, Thomas Rou 62 34 57 91
4 Larose, Justin NFL 62 32 54 86
5 Leek, Nathan Cha 62 47 36 83
6 * Shilov, Egor Vic 61 32 50 82
7 Carbonneau, Justin BLB 58 51 29 80
8 * Vlasov, Alexey Vic 62 44 35 79
9 Lacerte, Felix Sha 60 36 43 79
10 * Bleyl, Tommy Mon 61 13 66 79
11 Nobert, Mateo BLB 60 29 48 77
12 Desjardins, Vincent BLB 62 27 50 77
13 Desnoyers, Caleb Mon 43 21 55 76
14 Smith, Gabe Mon 58 32 42 74
15 Desruisseaux, Thomas Chi 56 23 51 74
16 Quinn, Nathan Que 57 34 39 73
17 Tournas, Niko Mon 62 41 31 72
18 * Kulebiakin, Oleg Hal 62 29 43 72
19 Danicek, Marek NFL 62 32 38 70
20 Vermette, Emmanuel Chi 62 27 42 69
# GOALS TEAM GP G
1 Carbonneau, Justin BLB 58 51
2 Masse, Maxim Chi 61 50
3 Leek, Nathan Cha 62 47
4 * Vlasov, Alexey Vic 62 44
5 Veilleux, Philippe VdO 62 42

# ASSISTS TEAM GP A
1 * Bleyl, Tommy Mon 61 66
2 Huang, Alex Chi 60 58
3 Verdon, Thomas Rou 62 57
4 Desnoyers, Caleb Mon 43 55
5 Larose, Justin NFL 62 54

# PENALTY MINUTES TEAM GP PIM
1 Sharkey, Dawson NFL 58 122
2 Rousseau-Hamel, Mavrick Que 56 113
3 Walters, Daniel Hal 61 108
4 Houle, Florent She 51 91
5 Prud'homme, Jonathan Sha 63 90
# MINOR PENALTIES TEAM MINORS
1 Sharkey, Dawson NFL 56
2 Rousseau-Hamel, Mavrick Que 49
3 Walters, Daniel Hal 49
4 Leek, Nathan Cha 42
5 Howard, Ryan Que 41
# MAJOR PENALTIES TEAM MAJORS
1 * Charron, Hugo Cap 5
2 Seymour, Jabez SNB 4
3 * Dagenais, Alex Gat 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Smith, Gabe Mon 18
2 Tournas, Niko Mon 16
3 * Vlasov, Alexey Vic 16
4 Carbonneau, Justin BLB 15
5 Masse, Maxim Chi 15
# SHORTHANDED GOALS TEAM SHG
1 Sharkey, Dawson NFL 7
2 Cavallin, Adam BaC 4
3 * Joseph, Alexis SNB 4
4 Lacerte, Felix Sha 4
5 Groulx, Olivier SNB 4
# POWER-PLAY ASSISTS TEAM PPA
1 * Bleyl, Tommy Mon 36
2 Huang, Alex Chi 29
3 Desnoyers, Caleb Mon 26
4 Laberge, Noah NFL 26
5 Larose, Justin NFL 26
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   3
# POWER-PLAY POINTS TEAM PP PTS
1 * Bleyl, Tommy Mon 40
2 Larose, Justin NFL 39
3 Verdon, Thomas Rou 34
4 Danicek, Marek NFL 33
5 * Vlasov, Alexey Vic 33
# SHORTHANDED POINTS TEAM SH PTS
1 Sharkey, Dawson NFL 8
2 Groulx, Olivier SNB 7
3 Lacerte, Felix Sha 6
  several tied at   5
# SHOTS TEAM SHOTS
1 Carbonneau, Justin BLB 296
2 Larose, Justin NFL 284
3 Dagenais, Maddox Que 269
4 Tournas, Niko Mon 268
  several tied at   250
# SHOOTING % TEAM GOALS SHOTS PCT
1 Lounsbury, Preston Mon 19 78 24.4
2 Pilgrim-Edwards, Blake NFL 12 57 21.1
3 Cornforth, Gavin Mon 12 57 21.1
4 * Chudzinski, Rian Mon 21 100 21.0
5 Goguen, Tyson NFL 18 86 20.9
Shooting % - Minimum of 27 shots.
# SHOTS ON GOAL TEAM SOG
1 Carbonneau, Justin BLB 170
2 Leek, Nathan Cha 170
3 Tournas, Niko Mon 157
4 Veilleux, Philippe VdO 130
5 * Vlasov, Alexey Vic 130
# FACEOFF WINS TEAM FOW PCT
1 Verdon, Thomas Rou 964 59.0
2 Gendron, Lewis Cap 796 59.1
3 Rousseau, Thomas She 733 57.0
4 Brisson, Nathan VdO 689 54.5
5 Powers, Kyle BaC 681 54.9
# SHOTS ON GOAL TEAM SOG
1 Carbonneau, Justin BLB 170
2 Leek, Nathan Cha 170
3 Tournas, Niko Mon 157
4 Veilleux, Philippe VdO 130
5 * Vlasov, Alexey Vic 130
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Benard, Eloi She 3 4 75.0
  several tied at       66.7
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Carbonneau, Justin BLB 8
2 Allecia, Jesse Dru 8
3 Verdon, Thomas Rou 8
4 Vermette, Emmanuel Chi 8
  several tied at   7
# PLUS-MINUS TEAM +/-
1 Masse, Maxim Chi 61
2 Fortier-Gendron, Adam Mon 61
3 Huang, Alex Chi 56
4 * Bleyl, Tommy Mon 56
5 Vermette, Emmanuel Chi 53
# SO-WINNING GOALS TEAM SOGW
1 * Halley, Louis-Etienne Gat 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1488 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Guimond, Rudy Mon 48 2875:33 38 7 1 6 3 111 2.32 7 5 2 6 23 0.739 1416 1305 0.922
2 * Deniger, Patrick Que 29 1689:24 18 9 2 7 5 67 2.38 0 0 0 0 0 0.000 732 665 0.908
3 Precourt, Raphael Chi 39 2299:11 29 7 2 1 6 93 2.43 1 1 0 1 3 0.667 947 854 0.902
4 Lacelle, William BLB 44 2569:22 26 15 1 5 7 108 2.52 3 2 1 1 13 0.923 1288 1180 0.916
5 Towle, Connor Cap 28 1591:40 12 7 1 2 1 70 2.64 6 1 5 8 16 0.500 817 747 0.914
6 Labbe, Kyan She 44 2557:03 27 13 3 5 3 115 2.70 5 5 0 2 21 0.905 1303 1188 0.912
7 Beckman, Lucas Chi 36 2020:42 15 15 1 7 5 91 2.70 2 0 2 3 5 0.400 1066 975 0.915
8 Denault, Louis-Antoine NFL 41 2368:42 21 16 2 4 0 108 2.74 1 0 1 2 5 0.600 1209 1101 0.911
9 * Shaiikov, Danai Gat 49 2793:31 18 25 1 11 1 129 2.77 5 4 1 3 14 0.786 1324 1195 0.903
10 Meloche, Samuel Rou 48 2780:20 31 13 3 5 2 132 2.85 2 2 0 2 10 0.800 1251 1119 0.894
11 * Larys, Jan Dru 36 2105:41 25 9 1 2 3 101 2.88 1 0 1 1 3 0.667 1102 1001 0.908
12 Fernandez, Mathys Sha 41 2244:19 20 12 1 10 1 108 2.89 3 0 3 7 16 0.563 1153 1045 0.906
13 Hamel, Felix Cap 37 2113:32 15 15 3 5 2 104 2.95 5 2 3 5 15 0.667 1011 907 0.897
14 Hickey, Donald Cha 50 2908:34 29 14 0 9 3 155 3.20 6 2 4 6 23 0.739 1430 1275 0.892
15 * Radkov, Arseni SNB 40 2244:57 17 14 4 5 0 129 3.45 1 0 1 2 3 0.333 1158 1029 0.889
16 Beaunoyer, Emile VdO 50 2713:21 21 21 2 4 2 156 3.45 3 1 2 3 13 0.769 1407 1251 0.889
17 D'Aigle, Gabriel Vic 39 2226:18 14 21 3 5 0 133 3.58 2 2 0 1 6 0.833 1451 1318 0.908
18 Bresson, Owen Hal 41 2407:51 18 17 2 5 0 147 3.66 6 4 2 7 24 0.708 1304 1157 0.887
19 * Hernandez, Mathias BaC 27 1490:00 10 14 1 1 1 93 3.74 1 0 1 1 5 0.800 846 753 0.890
20 * Courchesne, Rafael SNB 36 1779:26 11 18 2 2 2 119 4.01 0 0 0 0 0 0.000 984 865 0.879

# WINS TEAM WINS
1 Guimond, Rudy Mon 38
2 Meloche, Samuel Rou 31
3 Precourt, Raphael Chi 29
4 Hickey, Donald Cha 29
5 Labbe, Kyan She 27
# LOSSES TEAM LOSSES
1 * Shaiikov, Danai Gat 25
2 Beaunoyer, Emile VdO 21
3 D'Aigle, Gabriel Vic 21
4 * Courchesne, Rafael SNB 18
  several tied at   17
# MINUTES TEAM MIN
1 Hickey, Donald Cha 2908:34
2 Guimond, Rudy Mon 2875:33
3 * Shaiikov, Danai Gat 2793:31
4 Meloche, Samuel Rou 2780:20
5 Beaunoyer, Emile VdO 2713:21
# SHUTOUTS TEAM SHUTOUTS
1 Lacelle, William BLB 7
2 Precourt, Raphael Chi 6
3 * Deniger, Patrick Que 5
4 Beckman, Lucas Chi 5
  several tied at   3
# SAVES TEAM SAVES
1 D'Aigle, Gabriel Vic 1318
2 Guimond, Rudy Mon 1305
3 Hickey, Donald Cha 1275
4 Beaunoyer, Emile VdO 1251
5 * Shaiikov, Danai Gat 1195
# SAVE % TEAM GOALS SAVES SV%
1 Guimond, Rudy Mon 111 1305 0.922
2 Lacelle, William BLB 108 1180 0.916
3 Beckman, Lucas Chi 91 975 0.915
4 Towle, Connor Cap 70 747 0.914
5 Labbe, Kyan She 115 1188 0.912
# SHOOTOUT WINS TEAM WINS
1 Labbe, Kyan She 5
2 Guimond, Rudy Mon 5
3 * Catanzariti, Anthony Vic 4
4 * Shaiikov, Danai Gat 4
5 Bresson, Owen Hal 4
# SHOOTOUT LOSSES TEAM LOSSES
1 Towle, Connor Cap 5
2 Hickey, Donald Cha 4
3 Hamel, Felix Cap 3
4 Fernandez, Mathys Sha 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Catanzariti, Anthony Vic 14 14 1.000
2 * Proulx, Antoine NFL 4 4 1.000
3 Lacelle, William BLB 12 13 0.923
4 Labbe, Kyan She 19 21 0.905
5 Gagne, Tomas Chi 6 7 0.857
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Shilov, Egor Vic 61 32 50 82
2 * Vlasov, Alexey Vic 62 44 35 79
3 * Bleyl, Tommy Mon 61 13 66 79
4 * Kulebiakin, Oleg Hal 62 29 43 72
5 * Mutryn, Teddy Mon 52 31 35 66
6 * Joseph, Alexis SNB 52 24 35 59
7 * Lefebvre, Liam Chi 57 32 26 58
8 * Donovan, Alexander SNB 61 23 27 50
9 * Schafer, Maxim Chi 51 21 27 48
10 * Bourque, Louis-Felix Dru 52 23 24 47
11 * Kolmakov, Ilya She 60 12 35 47
12 * Schneider, Elias Sha 50 21 24 45
13 * Ovcharov, Nikita Que 62 17 27 44
14 * Dumont, Dylan Dru 60 26 16 42
15 * Baldwin, Everett SNB 60 15 26 41
16 * Ryabkin, Ivan Cha 19 12 29 41
17 * Chudzinski, Rian Mon 52 21 17 38
18 * Mensonen, Jasu Hal 62 9 24 33
19 * Gariepy, Loik Vic 56 13 16 29
20 * Rheault, Samuel Rou 62 11 18 29
# GOALS TEAM GP G
1 * Vlasov, Alexey Vic 62 44
2 * Shilov, Egor Vic 61 32
3 * Lefebvre, Liam Chi 57 32
4 * Mutryn, Teddy Mon 52 31
5 * Kulebiakin, Oleg Hal 62 29

# ASSISTS TEAM GP A
1 * Bleyl, Tommy Mon 61 66
2 * Shilov, Egor Vic 61 50
3 * Kulebiakin, Oleg Hal 62 43
  several tied at     35

# PENALTY MINUTES TEAM GP PIM
1 * Lefebvre, Liam Chi 57 86
2 * Chudzinski, Rian Mon 52 69
3 * Dagenais, Alex Gat 47 64
4 * Mutryn, Teddy Mon 52 56
5 * Sabourin, Xavier Vic 57 54
# MINOR PENALTIES TEAM MINORS
1 * Lefebvre, Liam Chi 38
2 * Chudzinski, Rian Mon 32
3 * Mutryn, Teddy Mon 28
  several tied at   23
# MAJOR PENALTIES TEAM MAJORS
1 * Charron, Hugo Cap 5
2 * Dagenais, Alex Gat 4
3 * Pietrantonio, Stefano BLB 3
4 * Dwyer, Ryan NFL 3
5 * Paquet, Cohen Vic 3
# POWER-PLAY GOALS TEAM PPG
1 * Vlasov, Alexey Vic 16
2 * Mutryn, Teddy Mon 11
3 * Shilov, Egor Vic 10
4 * Lefebvre, Liam Chi 8
  several tied at   7
# SHORTHANDED GOALS TEAM SHG
1 * Joseph, Alexis SNB 4
2 * Vlk, Filip BaC 2
3 * Demers, Josh VdO 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Bleyl, Tommy Mon 36
2 * Shilov, Egor Vic 21
3 * Kulebiakin, Oleg Hal 21
4 * Vlasov, Alexey Vic 17
  several tied at   14
# SHORTHANDED ASSISTS TEAM SHA
1 * Mutryn, Teddy Mon 2
2 * Rioux, Sheldon VdO 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Bleyl, Tommy Mon 40
2 * Vlasov, Alexey Vic 33
3 * Shilov, Egor Vic 31
4 * Mutryn, Teddy Mon 25
5 * Kulebiakin, Oleg Hal 25
# SHORTHANDED POINTS TEAM SH PTS
1 * Joseph, Alexis SNB 5
2 * Mutryn, Teddy Mon 3
3 * Vlk, Filip BaC 3
4 * Demers, Josh VdO 3
  several tied at   2
# SHOTS TEAM SHOTS
1 * Vlasov, Alexey Vic 219
2 * Bleyl, Tommy Mon 192
3 * Shilov, Egor Vic 170
4 * Baldwin, Everett SNB 168
5 * Mutryn, Teddy Mon 167
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Chudzinski, Rian Mon 21 100 21.0
2 * Schneider, Elias Sha 21 103 20.4
3 * Schafer, Maxim Chi 21 104 20.2
4 * Vlasov, Alexey Vic 44 219 20.1
5 * Jennersjo, Torkel BLB 14 71 19.7
Shooting % - Minimum of 27 shots.
# SHOTS ON GOAL TEAM SOG
1 * Vlasov, Alexey Vic 130
2 * Shilov, Egor Vic 116
3 * Mutryn, Teddy Mon 107
4 * Dumont, Dylan Dru 106
5 * Donovan, Alexander SNB 106
# FACEOFF WINS TEAM FOW PCT
1 * Shilov, Egor Vic 611 54.8
2 * Mutryn, Teddy Mon 573 56.1
3 * Joseph, Alexis SNB 381 50.7
4 * Sauthier, Maxime Cap 381 45.2
5 * Klaucans, Martins She 302 54.0
# SHOTS ON GOAL TEAM SOG
1 * Vlasov, Alexey Vic 130
2 * Shilov, Egor Vic 116
3 * Mutryn, Teddy Mon 107
4 * Dumont, Dylan Dru 106
5 * Donovan, Alexander SNB 106
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Benard, Eloi She 3 4 75.0
2 * Halley, Louis-Etienne Gat 4 6 66.7
3 * El Khouri, Niko Rou 2 3 66.7
4 * Chudzinski, Rian Mon 3 5 60.0
  several tied at       50.0
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Mutryn, Teddy Mon 7
2 * Bourque, Louis-Felix Dru 6
3 * Lefebvre, Liam Chi 6
4 * Kulebiakin, Oleg Hal 6
5 * Shilov, Egor Vic 5
# PLUS-MINUS TEAM +/-
1 * Bleyl, Tommy Mon 56
2 * Chudzinski, Rian Mon 30
3 * Mutryn, Teddy Mon 25
4 * Campbell, Cooper Dru 18
  several tied at   16
# SO-WINNING GOALS TEAM SOGW
1 * Halley, Louis-Etienne Gat 3
  several tied at   2
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 * Bleyl, Tommy Mon 61 13 66 79
2 Huang, Alex Chi 60 9 58 67
3 Tremblay, Louis-Alex She 62 14 44 58
4 Kearsey, Marcus Cha 60 15 40 55
5 Tourigny, Jordan Chi 55 13 41 54
6 Laberge, Noah NFL 60 7 45 52
7 Uens, Cal Que 62 13 36 49
